Best Cities for Young Professionals in Arizona
Arizona ranks #31 of 50 for young professionals, with a young professionals score of 51.0. Queen Creek is its best city for young professionals at 70.4.
- Arizona, all states
- #31 of 50
- Population
- 71,867
Arizona for Young Professionals: The Full Picture
Arizona ranks #31 out of 50 for young professionals, suggesting some tradeoffs for career-focused relocators. The state's economy scores 43/100, though with 4.3% unemployment and a median household income of $81,486. Modest population growth of 0.89% suggests a stable but not booming market.
For young professionals, the equation comes down to earning potential versus cost of living. With a cost-of-living index of 100.7, expenses are near the national norm — what you earn is roughly what you keep. Growth metrics are moderate, so career advancement may depend more on specific industries than broad market expansion.
Beyond the paycheck, livability matters. Arizona's livability score of 24/100 is modest, which may matter to young professionals who value nightlife, dining, and cultural events. Transportation is car-dependent in most areas (score: 53/100), which is worth factoring into housing location decisions.
All 23 Cities Ranked for Young Professionals
| # City | Grade | Young Professionals score | Overall | Economy | Growth | Walkability | Population |
|---|---|---|---|---|---|---|---|
| 1Queen Creek | A | 70.4 | 66.2 | 85 | 93 | 35 | 71,867 |
| 2Marana | A | 68.8 | 65.9 | 71 | 93 | 31 | 56,938 |
| 3Goodyear | B+ | 64.0 | 60.2 | 64 | 91 | 33 | 107,645 |
| 4Surprise | B+ | 63.3 | 60.2 | 63 | 88 | 33 | 154,948 |
| 5Gilbert | A | 62.7 | 63.8 | 78 | 45 | 47 | 280,262 |
| 6Buckeye | B | 61.8 | 58.4 | 60 | 89 | 29 | 104,923 |
| 7Avondale | C+ | 61.2 | 55.6 | 57 | 86 | 53 | 92,477 |
| 8Catalina Foothills | B+ | 61.0 | 62.9 | 70 | — | 33 | 52,593 |
| 9Chandler | B+ | 60.7 | 61.0 | 70 | 38 | 56 | 280,136 |
| 10Maricopa | C+ | 59.6 | 52.6 | 60 | 86 | 28 | 67,163 |
| 11Scottsdale | B+ | 59.2 | 61.0 | 72 | 36 | 56 | 243,821 |
| 12Tempe | B | 59.0 | 57.4 | 57 | 48 | 70 | 188,065 |
| 13Peoria | B | 58.6 | 58.2 | 64 | 53 | 43 | 196,906 |
| 14Mesa | C+ | 55.8 | 54.7 | 58 | 40 | 56 | 511,764 |
| 15Glendale | C | 55.2 | 52.1 | 52 | 56 | 61 | 252,833 |
| 16Casa Grande | D | 54.7 | 48.5 | 46 | 77 | 34 | 60,905 |
| 17Flagstaff | C+ | 54.5 | 53.3 | 51 | 40 | 61 | 76,445 |
| 18Phoenix | C | 54.3 | 51.3 | 57 | 44 | 60 | 1,642,323 |
| 19Casas Adobes | C+ | 52.6 | 53.6 | 42 | — | 43 | 72,059 |
| 20Tucson | C | 52.1 | 50.0 | 43 | 36 | 60 | 547,073 |
| 21Lake Havasu City | C+ | 50.4 | 53.0 | 48 | 38 | 30 | 58,359 |
| 22San Tan Valley | D | 48.1 | 45.8 | 54 | — | 28 | 109,189 |
| 23Yuma | D | 44.9 | 46.1 | 13 | 31 | 57 | 100,139 |
City young professionals scores use each city's own data, with the category weights rescaled over the categories the city has; outdoor access has no city-level measure and is left out.
Compare: States with Similar Young Professionals Rankings
Also See: Arizona for Other Lifestyles
Frequently Asked Questions
Is Arizona a good state for young professionals?
Arizona ranks #31 out of 50 for young professionals with a persona-weighted score of 51.0/100. Its strongest relevant category is Safety (63/100) and its weakest is Livability (24/100).
What is the best city for young professionals in Arizona?
Queen Creek ranks #1 in Arizona for young professionals with a score of 70.4/100, followed by Marana and Goodyear.
What factors are most important for young professionals in Arizona?
Rankings weighted toward job market strength, economic growth, affordable living, transportation, and vibrant community life — the factors that attract ambitious young professionals.