The Healthiest States in America (2026)
Health outcomes are a critical indicator of quality of life. Our health score is derived from America's Health Rankings 2026 Annual Report, published by the United Health Foundation. This comprehensive report evaluates states across dozens of health metrics including chronic disease prevalence, access to care, health behaviors, and mortality rates. Health carries a 15% weight in our composite score. Northeastern and Western states generally lead in health outcomes, while several Southern states face challenges related to chronic disease rates and healthcare access.
Health Score by State
| Rank | State | Grade | Health Score | Overall Score | Key Metrics | Region |
|---|---|---|---|---|---|---|
| 1 | New Hampshire | A+ | 100.0 | 86.6 | Health rank #1 of 50 | Northeast |
| 2 | Massachusetts | B+ | 98.0 | 70.3 | Health rank #2 of 50 | Northeast |
| 3 | Vermont | A+ | 95.9 | 77.5 | Health rank #3 of 50 | Northeast |
| 4 | Connecticut | A | 93.9 | 73.5 | Health rank #4 of 50 | Northeast |
| 5 | Utah | A+ | 91.8 | 81.5 | Health rank #5 of 50 | West |
| 6 | Minnesota | A+ | 89.8 | 77.1 | Health rank #6 of 50 | Midwest |
| 7 | Washington | B | 87.8 | 63.2 | Health rank #7 of 50 | West |
| 8 | Maryland | B+ | 85.7 | 66.9 | Health rank #8 of 50 | Northeast |
| 9 | Hawaii | B | 83.7 | 64.8 | Health rank #9 of 50 | West |
| 10 | New Jersey | B | 81.6 | 65.1 | Health rank #10 of 50 | Northeast |
| 11 | Maine | A | 79.6 | 76.8 | Health rank #11 of 50 | Northeast |
| 12 | Virginia | A | 77.6 | 74.3 | Health rank #12 of 50 | South |
| 13 | Rhode Island | B+ | 75.5 | 69.3 | Health rank #13 of 50 | Northeast |
| 14 | New York | B | 73.5 | 56.8 | Health rank #14 of 50 | Northeast |
| 15 | Nebraska | A | 71.4 | 74.5 | Health rank #15 of 50 | Midwest |
| 16 | California | C | 69.4 | 42.9 | Health rank #16 of 50 | West |
| 17 | Colorado | B+ | 67.3 | 67.4 | Health rank #17 of 50 | West |
| 18 | North Dakota | A | 65.3 | 77.1 | Health rank #18 of 50 | Midwest |
| 19 | Oregon | B | 63.3 | 60.0 | Health rank #19 of 50 | West |
| 20 | Montana | B+ | 61.2 | 70.8 | Health rank #20 of 50 | West |
| 21 | Illinois | C+ | 59.2 | 50.5 | Health rank #21 of 50 | Midwest |
| 22 | Iowa | B+ | 57.1 | 68.7 | Health rank #22 of 50 | Midwest |
| 23 | Idaho | B+ | 55.1 | 69.2 | Health rank #23 of 50 | West |
| 24 | South Dakota | A+ | 53.1 | 80.2 | Health rank #24 of 50 | Midwest |
| 25 | Wisconsin | B | 51.0 | 63.7 | Health rank #25 of 50 | Midwest |
| 26 | Pennsylvania | B | 49.0 | 58.2 | Health rank #26 of 50 | Northeast |
| 27 | Wyoming | B+ | 46.9 | 68.2 | Health rank #27 of 50 | West |
| 28 | Delaware | C+ | 44.9 | 52.4 | Health rank #28 of 50 | Northeast |
| 29 | Kansas | B | 42.9 | 59.5 | Health rank #29 of 50 | Midwest |
| 30 | Alaska | D | 40.8 | 39.3 | Health rank #30 of 50 | West |
| 31 | Michigan | C | 38.8 | 45.0 | Health rank #31 of 50 | Midwest |
| 32 | North Carolina | C+ | 36.7 | 53.5 | Health rank #32 of 50 | South |
| 33 | Arizona | C | 34.7 | 44.3 | Health rank #33 of 50 | West |
| 34 | Georgia | C+ | 32.7 | 51.3 | Health rank #34 of 50 | South |
| 35 | Missouri | C+ | 30.6 | 48.7 | Health rank #35 of 50 | Midwest |
| 36 | Florida | C+ | 28.6 | 51.7 | Health rank #36 of 50 | South |
| 37 | Ohio | C+ | 26.5 | 49.1 | Health rank #37 of 50 | Midwest |
| 38 | Nevada | D | 24.5 | 39.2 | Health rank #38 of 50 | West |
| 39 | South Carolina | C | 22.4 | 43.2 | Health rank #39 of 50 | South |
| 40 | Indiana | C+ | 20.4 | 49.6 | Health rank #40 of 50 | Midwest |
| 41 | Texas | C | 18.4 | 45.9 | Health rank #41 of 50 | South |
| 42 | New Mexico | D | 16.3 | 32.6 | Health rank #42 of 50 | West |
| 43 | Tennessee | C | 14.3 | 45.3 | Health rank #43 of 50 | South |
| 44 | Kentucky | D | 12.2 | 38.0 | Health rank #44 of 50 | South |
| 45 | Oklahoma | C | 10.2 | 41.8 | Health rank #45 of 50 | South |
| 46 | Alabama | C | 8.2 | 39.4 | Health rank #46 of 50 | South |
| 47 | Mississippi | D | 6.1 | 31.4 | Health rank #47 of 50 | South |
| 48 | West Virginia | D | 4.1 | 32.5 | Health rank #48 of 50 | South |
| 49 | Arkansas | F | 2.0 | 29.9 | Health rank #49 of 50 | South |
| 50 | Louisiana | F | 0.0 | 25.2 | Health rank #50 of 50 | South |
Top 10 States for Health
Frequently Asked Questions
What is the healthiest state in America in 2026?
New Hampshire is the healthiest state in 2026, followed by Massachusetts and Vermont, based on America's Health Rankings data.
Which states have the worst health outcomes?
The states with the worst health outcomes in 2026 are Louisiana, Arkansas, and West Virginia, based on chronic disease, access to care, and mortality data.
How is the health score calculated?
The health score is derived from America's Health Rankings 2025 Annual Report, evaluating chronic disease, healthcare access, health behaviors, and mortality. Health carries a 15% weight.