How Far Does Your Income Go?
Compare the real cost of living across all 50 states. Choose your household type and income to see where your money goes furthest.
Household Profile
Household Income
All 50 States
| # | State | After-Tax Income | Annual Costs | Net After Costs | Score |
|---|---|---|---|---|---|
| 1 | Mississippi | $63,164 | $67,362 | +$7,638 | 100 |
| 2 | Louisiana | $64,214 | $70,244 | +$4,756 | 96 |
| 3 | Arkansas | $63,539 | $70,296 | +$4,704 | 96 |
| 4 | Alabama | $63,352 | $73,742 | +$1,259 | 92 |
| 5 | Oklahoma | $62,902 | $73,894 | +$1,106 | 92 |
| 6 | West Virginia | $62,849 | $74,371 | +$629 | 91 |
| 7 | Kentucky | $61,814 | $75,259 | $-259 | 90 |
| 8 | South Dakota | $66,464 | $77,191 | $-2,191 | 88 |
| 9 | Iowa | $63,614 | $77,990 | $-2,990 | 87 |
| 10 | Ohio | $61,964 | $78,978 | $-3,978 | 86 |
| 11 | Indiana | $62,699 | $79,277 | $-4,277 | 85 |
| 12 | Missouri | $62,189 | $79,318 | $-4,318 | 85 |
| 13 | North Dakota | $64,589 | $79,543 | $-4,543 | 85 |
| 14 | Tennessee | $66,464 | $79,974 | $-4,974 | 85 |
| 15 | Texas | $66,464 | $81,964 | $-6,964 | 82 |
| 16 | Michigan | $61,477 | $82,439 | $-7,438 | 82 |
| 17 | Kansas | $62,279 | $82,474 | $-7,474 | 82 |
| 18 | Georgia | $62,422 | $83,102 | $-8,101 | 81 |
| 19 | South Carolina | $61,814 | $83,117 | $-8,117 | 81 |
| 20 | Nebraska | $62,564 | $84,657 | $-9,657 | 79 |
| 21 | New Mexico | $62,039 | $85,580 | $-10,580 | 78 |
| 22 | North Carolina | $63,277 | $86,279 | $-11,279 | 77 |
| 23 | Florida | $66,464 | $87,028 | $-12,028 | 76 |
| 24 | Delaware | $60,577 | $88,708 | $-13,707 | 74 |
| 25 | Pennsylvania | $61,319 | $90,610 | $-15,610 | 72 |
| 26 | Wyoming | $66,464 | $90,898 | $-15,898 | 71 |
| 27 | Nevada | $66,464 | $92,008 | $-17,008 | 70 |
| 28 | Wisconsin | $60,727 | $92,039 | $-17,038 | 70 |
| 29 | Idaho | $62,189 | $92,900 | $-17,900 | 69 |
| 30 | Illinois | $62,752 | $94,125 | $-19,125 | 67 |
| 31 | Maine | $61,102 | $94,385 | $-19,384 | 67 |
| 32 | Arizona | $64,589 | $94,578 | $-19,578 | 67 |
| 33 | Alaska | $66,464 | $95,764 | $-20,764 | 65 |
| 34 | Montana | $62,039 | $96,298 | $-21,298 | 65 |
| 35 | Utah | $63,052 | $100,411 | $-25,410 | 60 |
| 36 | Virginia | $62,152 | $102,366 | $-27,366 | 57 |
| 37 | Vermont | $59,902 | $103,735 | $-28,735 | 56 |
| 38 | New Hampshire | $66,464 | $103,814 | $-28,814 | 56 |
| 39 | Minnesota | $59,077 | $104,161 | $-29,160 | 55 |
| 40 | Maryland | $59,752 | $104,560 | $-29,560 | 55 |
| 41 | Rhode Island | $61,972 | $107,296 | $-32,296 | 51 |
| 42 | Connecticut | $61,222 | $109,415 | $-34,415 | 49 |
| 43 | Colorado | $63,164 | $112,164 | $-37,164 | 45 |
| 44 | Oregon | $55,447 | $113,544 | $-38,543 | 44 |
| 45 | New Jersey | $57,652 | $120,019 | $-45,018 | 36 |
| 46 | Washington | $66,464 | $121,561 | $-46,561 | 34 |
| 47 | New York | $55,379 | $128,326 | $-53,326 | 26 |
| 48 | Hawaii | $58,214 | $130,586 | $-55,586 | 23 |
| 49 | Massachusetts | $59,714 | $134,199 | $-59,199 | 19 |
| 50 | California | $55,664 | $149,408 | $-74,408 | 0 |
Annual Cost Breakdown β Top 15 Most Affordable
Most Affordable
Least Affordable
Methodology
Our affordability calculator estimates total annual costs for each state based on real government data β including housing (median home prices, mortgage rates, property taxes), state and federal income taxes, childcare costs, utilities, groceries, and transportation. Net disposable income is computed by subtracting these costs from your after-tax income, giving you a clear picture of how far your paycheck stretches in each state. All source data comes from the U.S. Census Bureau, Bureau of Economic Analysis, Energy Information Administration, Department of Labor, IRS, and state tax agencies.
Frequently Asked Questions
How is affordability calculated?
We compute total annual costs per state including housing (mortgage + property tax), childcare, utilities, groceries, transportation, and taxes. Net after-costs income = after-tax income minus total annual costs.
What data sources are used?
All data comes from federal sources: Census Bureau (home prices, income), BEA (cost of living, grocery costs), EIA (electricity, gas prices), DOL (childcare), IRS (tax brackets), and state tax agencies.
How are household profiles different?
Single Adult uses 60% of median home price with no childcare. Couple uses 80% with no childcare. Family of 4 uses full median home price with two children's childcare. Retiree Couple uses 70% with no childcare.
Can I enter a custom income?
Yes! Use the income slider or type any amount from $30,000 to $300,000. Our calculator interpolates between precomputed tiers to give you accurate estimates at any income level.