City rankings · 1,312 cities · 50 states · Census, FBI, BLS, CDC
All 1,312 Cities
Hanover, New Hampshire is the highest-scoring city we track, at 80.8 out of 100, followed by Brookline (79.5) and Newton (78.3).
Browse, search, and compare every city across all 50 states. Ranked by composite score using real Census, FBI, BLS, and CDC data.
#1 city · Grade A+
Hanover80.8
Composite score · New Hampshire
- Median income
- $153,281
- Population
- 8,479
Top 10 Cities by Composite Score
#1 to #5
Score · gradeCity Rankings
Search by city or state, filter to one state, or click a column to re-sort. Fifty cities per page.
1312 cities
| # City | State | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1Hanover | NH | A+ | 80.8 | 87.1 | 100.0 | $153,281 | 101 | 14.1 | 21.8 | 8,479 |
| 2Brookline | MA | A+ | 79.5 | 87.2 | 93.7 | $142,101 | 108 | 15.4 | 35.2 | 63,266 |
| 3Newton | MA | A+ | 78.3 | 85.3 | 99.4 | $190,304 | 108 | 14.5 | 42.1 | 89,044 |
| 4Bethesda | MD | A+ | 76.7 | 100.0 | — | $192,237 | 109 | 14.3 | 42.8 | 69,397 |
| 5Middlebury | VT | A+ | 76.4 | 65.8 | 96.1 | $86,250 | 96 | 14.0 | 23.7 | 7,220 |
| 6Shelburne | VT | A+ | 76.0 | 78.3 | 93.2 | $109,583 | 101 | 13.8 | 51.6 | 6,499 |
| 7Los Alamos | NM | A+ | 75.8 | 92.2 | — | $141,018 | 86 | 7.4 | 38.8 | 13,317 |
| 8Reston | VA | A+ | 75.8 | 98.9 | — | $148,710 | 109 | 13.1 | 40.1 | 64,414 |
| 9Bethany | OR | A+ | 75.7 | 100.0 | — | $167,735 | 105 | 13.5 | 36.9 | 33,106 |
| 10West Hartford | CT | A+ | 75.4 | 81.8 | 89.5 | $129,890 | 103 | 12.3 | 40.8 | 63,620 |
| 11Arlington | VA | A+ | 75.0 | 93.1 | — | $142,114 | 109 | 14.2 | 35.5 | 236,254 |
| 12Apex | NC | A+ | 74.9 | 88.6 | 97.6 | $144,135 | 98 | 9.0 | 36.4 | 70,630 |
| 13Levittown | NY | A+ | 74.8 | 96.6 | — | $146,068 | 113 | 13.7 | 41.2 | 51,904 |
| 14Ellicott City | MD | A+ | 74.3 | 100.0 | — | $156,964 | 105 | 9.1 | 43.2 | 75,257 |
| 15Hoboken | NJ | A+ | 74.2 | 91.8 | 84.1 | $180,579 | 113 | 15.5 | 31.9 | 58,668 |
| 16Johns Creek | GA | A+ | 73.4 | 91.2 | 100.0 | $160,093 | 100 | 8.1 | 43.3 | 81,988 |
| 17Naperville | IL | A+ | 73.2 | 86.5 | 98.2 | $155,105 | 104 | 9.7 | 40.4 | 150,692 |
| 18Carmel | IN | A+ | 73.1 | 88.1 | 98.6 | $141,505 | 96 | 8.4 | 40.6 | 101,651 |
| 19Potomac | MD | A+ | 72.9 | 100.0 | — | $236,675 | 109 | 10.8 | 47.4 | 45,902 |
| 20Westfield | IN | A+ | 72.7 | 80.5 | 99.0 | $122,789 | 96 | 8.1 | 36.9 | 54,677 |
| 21Leawood | KS | A+ | 72.6 | 88.8 | 95.1 | $185,625 | 93 | 9.8 | 48.4 | 33,809 |
| 22McLean | VA | A+ | 72.6 | 100.0 | — | $250,001 | 109 | 10.4 | 46.6 | 49,627 |
| 23Somerville | MA | A+ | 72.4 | 80.7 | 83.0 | $132,572 | 108 | 15.5 | 31.9 | 81,036 |
| 24Bethel Park | PA | A+ | 72.4 | 73.1 | 99.4 | $107,090 | 95 | 10.3 | 48.8 | 32,881 |
| 25North Star | DE | A+ | 72.3 | 100.0 | — | $150,733 | 103 | 5.8 | 51.6 | 7,834 |
| 26Edina | MN | A+ | 72.2 | 80.8 | 93.6 | $128,767 | 105 | 11.1 | 44.9 | 53,262 |
| 27Lebanon | NH | A+ | 72.2 | 75.1 | 85.6 | $98,147 | 101 | 10.8 | 38.9 | 14,999 |
| 28Madison | AL | A+ | 72.1 | 89.2 | 90.2 | $134,655 | 93 | 7.7 | 37.3 | 60,106 |
| 29Hockessin | DE | A+ | 72.1 | 100.0 | — | $171,204 | 103 | 8.8 | 46.3 | 13,439 |
| 30North Bethesda | MD | A+ | 72.1 | 81.8 | — | $129,092 | 109 | 13.1 | 40.7 | 49,677 |
| 31Wheaton | IL | A+ | 72.0 | 74.0 | 100.0 | $120,008 | 104 | 12.2 | 36.8 | 53,557 |
| 32Medford | MA | A+ | 71.9 | 76.4 | 88.6 | $129,540 | 108 | 14.9 | 35.9 | 59,354 |
| 33Minnetonka | MN | A+ | 71.8 | 75.6 | 90.9 | $119,517 | 105 | 10.6 | 42.9 | 53,064 |
| 34Brookfield | WI | A+ | 71.8 | 82.3 | 97.0 | $129,548 | 97 | 9.1 | 43.8 | 41,273 |
| 35Eden Prairie | MN | A+ | 71.7 | 80.9 | 95.6 | $130,489 | 105 | 8.0 | 41.3 | 63,051 |
| 36Columbia | MD | A+ | 71.5 | 83.9 | — | $131,490 | 105 | 13.4 | 39.4 | 104,338 |
| 37Plymouth | MN | A+ | 71.5 | 83.6 | 96.4 | $136,534 | 105 | 10.1 | 40.3 | 79,220 |
| 38Dublin | OH | A+ | 71.5 | 87.1 | 94.8 | $160,296 | 96 | 9.1 | 43.3 | 49,294 |
| 39Centreville | VA | A+ | 71.5 | 90.9 | — | $139,510 | 109 | 11.7 | 37.8 | 71,706 |
| 40Rockville | MD | A+ | 71.4 | 77.2 | 90.8 | $128,649 | 109 | 14.1 | 39.6 | 67,671 |
| 41Cary | NC | A+ | 71.2 | 84.0 | 95.1 | $134,905 | 98 | 10.7 | 40.2 | 179,306 |
| 42Durham | NH | A+ | 71.2 | 70.0 | 97.3 | $112,070 | 108 | 6.3 | 20.1 | 10,681 |
| 43Redmond | WA | A+ | 71.1 | 85.3 | 86.2 | $162,560 | 111 | 13.4 | 35.0 | 77,353 |
| 44Fort Mill | SC | A+ | 71.0 | 73.6 | 99.8 | $121,823 | 97 | 7.4 | 38.4 | 30,775 |
| 45Vestavia Hills | AL | A+ | 70.9 | 89.7 | 98.3 | $134,369 | 92 | 9.6 | 41.7 | 38,616 |
| 46Palo Alto | CA | A+ | 70.9 | 85.9 | 75.8 | $231,101 | 110 | 15.5 | 43.6 | 67,237 |
| 47Waukee | IA | A+ | 70.9 | 70.5 | 93.5 | $101,029 | 92 | 7.9 | 34.7 | 29,236 |
| 48Lakeville | MN | A+ | 70.9 | 85.8 | 97.1 | $139,041 | 105 | 7.6 | 36.8 | 74,354 |
| 49Essex Junction | VT | A+ | 70.9 | 69.5 | — | $89,257 | 101 | 10.6 | 39.3 | 10,803 |
| 50Jackson | WY | A+ | 70.9 | 73.0 | 91.4 | $118,991 | 92 | 12.4 | 35.3 | 10,756 |
Page 1 of 27