Best States for Outdoor Enthusiasts (2026)
Rankings weighted toward outdoor access (parks, public land, recreation), environmental quality, safety, health infrastructure, and affordable housing β for those who prioritize access to nature and an active lifestyle.
Top 10 States for Outdoor Enthusiasts
All 50 States Ranked for Outdoor Enthusiasts
| Rank | State | Grade | Outdoor Enthusiasts Score | Overall | ποΈ Outdoor Access | πΏ Environment | π‘οΈ Safety | Region |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming | B+ | 69.1 | 68.2 | 95.7 | 46.6 | 79.6 | West |
| 2 | Vermont | A+ | 66.1 | 77.5 | 55.6 | 76.3 | 78.9 | Northeast |
| 3 | Montana | B+ | 64.0 | 70.8 | 71.7 | 62.9 | 56.4 | West |
| 4 | Maine | A | 63.4 | 76.8 | 45.0 | 77.1 | 93.3 | Northeast |
| 5 | Idaho | B+ | 60.4 | 69.2 | 50.2 | 70.0 | 78.1 | West |
| 6 | New Hampshire | A+ | 60.3 | 86.6 | 43.0 | 45.2 | 92.0 | Northeast |
| 7 | South Dakota | A+ | 56.5 | 80.2 | 45.8 | 53.3 | 62.7 | Midwest |
| 8 | Oregon | B | 56.2 | 60.0 | 53.4 | 64.2 | 67.7 | West |
| 9 | Alaska | D | 55.6 | 39.3 | 100.0 | 49.5 | 10.1 | West |
| 10 | Rhode Island | B+ | 54.3 | 69.3 | 37.4 | 53.4 | 86.1 | Northeast |
| 11 | Minnesota | A+ | 54.1 | 77.1 | 30.7 | 51.0 | 72.5 | Midwest |
| 12 | Utah | A+ | 54.0 | 81.5 | 38.3 | 28.5 | 76.3 | West |
| 13 | North Dakota | A | 53.8 | 77.1 | 39.1 | 38.5 | 71.1 | Midwest |
| 14 | Washington | B | 52.6 | 63.2 | 35.4 | 73.1 | 57.1 | West |
| 15 | Colorado | B+ | 50.7 | 67.4 | 44.5 | 45.9 | 51.6 | West |
| 16 | Hawaii | B | 50.3 | 64.8 | 36.3 | 56.9 | 70.4 | West |
| 17 | Connecticut | A | 50.1 | 73.5 | 23.8 | 38.3 | 88.5 | Northeast |
| 18 | Massachusetts | B+ | 49.9 | 70.3 | 32.0 | 54.4 | 60.7 | Northeast |
| 19 | Virginia | A | 49.2 | 74.3 | 20.1 | 48.0 | 79.9 | South |
| 20 | Nebraska | A | 49.1 | 74.5 | 22.0 | 44.1 | 68.0 | Midwest |
| 21 | Iowa | B+ | 47.3 | 68.7 | 22.4 | 46.7 | 67.3 | Midwest |
| 22 | New York | B | 47.3 | 56.8 | 30.2 | 58.4 | 58.1 | Northeast |
| 23 | Kansas | B | 45.8 | 59.5 | 30.4 | 48.0 | 58.7 | Midwest |
| 24 | Wisconsin | B | 45.1 | 63.7 | 23.9 | 40.6 | 67.3 | Midwest |
| 25 | Maryland | B+ | 42.6 | 66.9 | 11.8 | 46.1 | 51.3 | Northeast |
| 26 | Nevada | D | 41.9 | 39.2 | 39.3 | 41.5 | 49.2 | West |
| 27 | Pennsylvania | B | 41.6 | 58.2 | 19.8 | 38.0 | 64.9 | Northeast |
| 28 | New Jersey | B | 41.5 | 65.1 | 6.5 | 37.4 | 80.7 | Northeast |
| 29 | Arizona | C | 40.7 | 44.3 | 37.7 | 25.9 | 49.3 | West |
| 30 | Delaware | C+ | 39.7 | 52.4 | 23.9 | 33.5 | 50.3 | Northeast |
| 31 | California | C | 38.7 | 42.9 | 40.8 | 24.7 | 48.0 | West |
| 32 | Florida | C+ | 38.4 | 51.7 | 27.8 | 34.0 | 55.5 | South |
| 33 | New Mexico | D | 38.0 | 32.6 | 44.3 | 50.8 | 11.1 | West |
| 34 | North Carolina | C+ | 37.6 | 53.5 | 13.5 | 34.6 | 56.0 | South |
| 35 | Michigan | C | 36.6 | 45.0 | 17.8 | 42.0 | 49.3 | Midwest |
| 36 | Ohio | C+ | 36.0 | 49.1 | 10.0 | 35.2 | 66.3 | Midwest |
| 37 | Illinois | C+ | 35.3 | 50.5 | 5.8 | 31.0 | 54.3 | Midwest |
| 38 | Indiana | C+ | 34.8 | 49.6 | 9.8 | 38.4 | 58.5 | Midwest |
| 39 | Georgia | C+ | 34.3 | 51.3 | 7.6 | 32.1 | 57.6 | South |
| 40 | Kentucky | D | 33.8 | 38.0 | 9.9 | 28.9 | 77.6 | South |
| 41 | Missouri | C+ | 33.6 | 48.7 | 15.0 | 25.3 | 40.7 | Midwest |
| 42 | Oklahoma | C | 33.6 | 41.8 | 12.7 | 37.3 | 48.8 | South |
| 43 | West Virginia | D | 33.3 | 32.5 | 16.7 | 28.8 | 68.7 | South |
| 44 | Texas | C | 32.3 | 45.9 | 4.7 | 40.8 | 53.2 | South |
| 45 | Mississippi | D | 32.2 | 31.4 | 14.7 | 22.7 | 70.7 | South |
| 46 | Tennessee | C | 31.4 | 45.3 | 13.3 | 36.2 | 27.7 | South |
| 47 | South Carolina | C | 30.3 | 43.2 | 8.9 | 21.1 | 41.1 | South |
| 48 | Alabama | C | 29.5 | 39.4 | 6.6 | 28.3 | 50.1 | South |
| 49 | Arkansas | F | 27.3 | 29.9 | 14.7 | 25.8 | 29.5 | South |
| 50 | Louisiana | F | 24.2 | 25.2 | 10.3 | 16.0 | 37.3 | South |
Best States for Outdoor Enthusiasts in 2026: What the Data Shows
Wyoming leads our rankings for outdoor enthusiasts with a score of 69.1 out of 100. Close behind are Vermont (66.1) and Montana (64.0). These top-ranked states consistently score well across the categories that matter most to outdoor enthusiasts: outdoor access, environment, safety.
Key Findings
The gap between the #1 and #50 state is 44.9 points β a substantial difference that translates to real quality-of-life differences. The median state scores 42.6/100, meaning the top half of states cluster in the 43-69 range.
For outdoor enthusiasts, the most important category is Outdoor Access (30% weight), followed by Environment (15%) and Safety (15%). States that score above 70 in these top categories almost always place in the top 15.
Regional Patterns
For outdoor enthusiasts, Western states lead with an average persona score of 51.7, followed by the Northeast (50.6), Midwest (44), and South (33.4).
Surprise Rankings
Alaska jumps from #43 overall to #9 for outdoor enthusiasts β a gain of 34 spots. Meanwhile, Nebraska drops from #8 to #20, losing 12 spots when outdoor enthusiasts priorities are applied.
States Facing Challenges
At the bottom of the list, Louisiana (24.2), Arkansas (27.3), and Alabama (29.5) face the biggest challenges for outdoor enthusiasts. Lower scores in outdoor access and environment are the primary drivers.
Methodology
These rankings use the same real government data as our overall state rankings β from the Bureau of Labor Statistics, U.S. Census Bureau, FBI, and America's Health Rankings β but re-weighted to reflect the priorities of outdoor enthusiasts. The top-weighted categories are Outdoor Access (30%), Environment (15%), Safety (15%). Categories with 0% weight are not included in the calculation. See our full methodology for details.
Frequently Asked Questions
What is the best state for outdoor enthusiasts in 2026?
Wyoming ranks #1 for outdoor enthusiasts with a persona-weighted score of 69.1/100. The top 3 are Wyoming, Vermont, Montana.
What are the worst states for outdoor enthusiasts?
The lowest-ranked states for outdoor enthusiasts are Louisiana, Arkansas, Alabama. These states score lower on the categories most important to outdoor enthusiasts.
How are "best for outdoor enthusiasts" rankings calculated?
We re-weight the 11 scoring categories based on what matters most to outdoor enthusiasts. Rankings weighted toward outdoor access (parks, public land, recreation), environmental quality, safety, health infrastructure, and affordable housing β for those who prioritize access to nature and an active lifestyle.