Best Cities for Outdoor Enthusiasts in Illinois
Illinois ranks #39 of 50 for outdoor enthusiasts, with a outdoor enthusiasts score of 29.9. Wheaton is its best city for outdoor enthusiasts at 73.6.
- Illinois, all states
- #39 of 50
- Population
- 53,557
What Outdoor Enthusiasts Should Know About Illinois
Illinois ranks #39 out of 50 for outdoor enthusiasts, which may surprise given its reputation. The outdoor access score of 6/100 indicates limited public outdoor infrastructure compared to western and northeastern states. At just 2.4% public land, access to wilderness requires more effort — but state and local parks fill some of the gap.
Environmental quality matters when you spend significant time outdoors. Illinois's environment score of 31/100 is a concern for outdoor athletes and those with respiratory sensitivity — air quality (AQI: 43) and environmental protections lag behind top-ranked states. Moderate natural disaster risk means seasonal awareness is important — check local conditions before heading out.
The practical side: average living costs (index: 100) keep outdoor lifestyles manageable. Safety (73/100) is strong — important for solo hikers and those exploring remote areas, and the overall health infrastructure (59/100) supports an active lifestyle with good access to sports medicine and emergency care.
All 29 Cities Ranked for Outdoor Enthusiasts
| # City | Grade | Outdoor Enthusiasts score | Overall | Environment | Safety | Population |
|---|---|---|---|---|---|---|
| 1Wheaton | A+ | 73.6 | 72.0 | 70 | 100 | 53,557 |
| 2Naperville | A+ | 72.2 | 73.2 | 70 | 98 | 150,692 |
| 3Arlington Heights | A+ | 67.7 | 70.8 | 45 | 98 | 76,005 |
| 4Mount Prospect | A+ | 67.2 | 69.2 | 45 | 98 | 55,472 |
| 5Hoffman Estates | A+ | 65.6 | 68.0 | 45 | 97 | 51,175 |
| 6Des Plaines | A+ | 65.4 | 69.4 | 45 | 94 | 59,156 |
| 7Evanston | A+ | 65.3 | 69.6 | 45 | 82 | 76,340 |
| 8Palatine | A | 65.2 | 66.5 | 45 | 96 | 66,293 |
| 9Bloomington | B+ | 65.0 | 62.2 | 58 | 77 | 78,907 |
| 10Schaumburg | A | 64.8 | 67.0 | 45 | 91 | 76,868 |
| 11Orland Park | A | 64.6 | 65.3 | 45 | 96 | 57,916 |
| 12Aurora | B+ | 64.3 | 60.4 | 66 | 85 | 179,898 |
| 13Elgin | B+ | 64.2 | 59.4 | 66 | 86 | 114,934 |
| 14Skokie | A+ | 64.1 | 68.7 | 45 | 79 | 66,219 |
| 15Champaign | B+ | 63.4 | 59.6 | 55 | 68 | 89,996 |
| 16Normal | B | 63.4 | 57.7 | 58 | 77 | 53,569 |
| 17Tinley Park | A | 63.3 | 65.7 | 45 | 93 | 54,842 |
| 18Oak Park | A+ | 63.1 | 69.2 | 45 | 70 | 53,292 |
| 19Bolingbrook | A | 63.0 | 63.8 | 63 | 88 | 74,096 |
| 20Oak Lawn | B+ | 62.8 | 61.7 | 45 | 92 | 56,861 |
| 21Berwyn | B+ | 61.3 | 60.5 | 45 | 85 | 55,595 |
| 22Waukegan | C+ | 59.8 | 55.0 | 71 | 72 | 89,076 |
| 23Cicero | B | 59.7 | 58.0 | 45 | 85 | 82,797 |
| 24Joliet | B | 58.6 | 56.6 | 63 | 77 | 150,445 |
| 25Chicago | B | 56.5 | 58.7 | 45 | 59 | 2,711,226 |
| 26Springfield | C | 49.9 | 51.1 | 64 | 20 | 113,330 |
| 27Peoria | D | 49.1 | 46.5 | 64 | 15 | 112,169 |
| 28Decatur | F | 48.5 | 41.9 | 55 | 45 | 69,815 |
| 29Rockford | F | 46.2 | 42.5 | 60 | 32 | 147,521 |
City outdoor enthusiasts scores use each city's own data, with the category weights rescaled over the categories the city has; outdoor access has no city-level measure and is left out.
Compare: States with Similar Outdoor Enthusiasts Rankings
Also See: Illinois for Other Lifestyles
Frequently Asked Questions
Is Illinois a good state for outdoor enthusiasts?
Illinois ranks #39 out of 50 for outdoor enthusiasts with a persona-weighted score of 29.9/100. Its strongest relevant category is Safety (73/100) and its weakest is Outdoor Access (6/100).
What is the best city for outdoor enthusiasts in Illinois?
Wheaton ranks #1 in Illinois for outdoor enthusiasts with a score of 73.6/100, followed by Naperville and Arlington Heights.
What factors are most important for outdoor enthusiasts in Illinois?
Rankings weighted toward outdoor access (parks, public land, recreation), environmental quality, safety, health infrastructure, and affordable housing — for those who prioritize access to nature and an active lifestyle.