The Fastest Growing States in America (2026)
Population growth signals economic opportunity and quality of life. Our growth score combines Census Bureau population change estimates (40%), net domestic migration rate from the Census Bureau (35%), and unemployment data from BLS (25%). States attracting new residents through both natural growth and domestic migration while maintaining low unemployment receive the highest scores. Growth accounts for 10% of our composite ranking. Sun Belt states β particularly in the South and West β have dominated recent growth trends, driven by job creation, lower costs of living, and warmer climates. Some Northeastern states face population decline and net out-migration, which impacts their growth scores.
Growth Score by State
Key Takeaways
- 1South Carolina leads the nation in growth with a score of 78.3, 2.3 points ahead of #2 Idaho. The top 3 is rounded out by North Carolina at 65.7.
- 2The South dominates: 5 of the top 10 states are in the South. South Carolina, North Carolina, Florida, Tennessee, Texas lead the way for the region.
- 3The 68.2-point gap between #1 South Carolina and #50 California is one of the widest spreads across all categories. The median state scores 42.7, meaning half of all states fall below this threshold.
- 4The bottom 5 β Louisiana, Illinois, New York, Alaska, California β span multiple regions with no single geographic cluster. California ranks last at 10.1, highlighting that weak growth performance is not limited to one part of the country.
- 5Despite ranking #1 in growth, South Carolina sits at #39 overall β a notable divergence that shows category leadership doesn't always translate to top composite scores. This gap suggests South Carolina has room to improve in other areas to climb the overall rankings.
Related Analysis
Fastest Growing States 2026: Population & Migration
America's population continues to shift. Census data shows stark differences in growth rates across states, driven by a mix of domestic migration, birth rates, job creation, and housing affordability. The sunbelt is winning, but the pattern is more complex than a simple "everyone's moving south" narrative.
Read the full analysis βThe fastest growing state in 2026 is South Carolina with a growth score of 78.3/100, followed by Idaho (76.0) and North Carolina (65.7). See the full rankings below.
| Rank | State | Grade | Growth Score | Overall Score | Pop Growth | Net Migration | Unemployment | Region |
|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina | A+ | 78.3 | 44.0 | +1.4% | +1.27% | 3.5% | South |
| 2 | Idaho | A+ | 76.0 | 70.7 | +1.6% | +0.83% | 3.2% | West |
| 3 | North Carolina | A+ | 65.7 | 53.7 | +1.2% | +0.76% | 3.5% | South |
| 4 | Florida | A+ | 65.3 | 52.8 | +2% | +0.28% | 4.3% | South |
| 5 | Arizona | A+ | 65.2 | 44.7 | +1.8% | +0.47% | 4.3% | West |
| 6 | South Dakota | A | 63.4 | 81.8 | +1% | +0.23% | 2% | Midwest |
| 7 | Montana | A | 62.7 | 71.1 | +1.4% | +0.48% | 3.7% | West |
| 8 | Tennessee | A | 62.2 | 46.8 | +1% | +0.68% | 3.3% | South |
| 9 | Utah | A | 61.0 | 79.3 | +1.5% | +0.09% | 3.2% | West |
| 10 | Texas | A | 60.8 | 45.8 | +1.7% | +0.28% | 4.2% | South |
| 11 | Georgia | B+ | 57.9 | 51.5 | +1.3% | +0.23% | 3.5% | South |
| 12 | Alabama | B+ | 56.5 | 38.9 | +0.6% | +0.51% | 2.7% | South |
| 13 | North Dakota | B+ | 53.7 | 76.6 | +0.8% | -0.04% | 2.2% | Midwest |
| 14 | New Hampshire | B+ | 52.9 | 87.8 | +0.6% | +0.35% | 2.8% | Northeast |
| 15 | Nevada | B+ | 52.5 | 40.3 | +1.5% | +0.53% | 5.5% | West |
| 16 | Virginia | B+ | 50.4 | 74.9 | +0.8% | +0.06% | 2.9% | South |
| 17 | Colorado | B+ | 49.8 | 66.2 | +1.1% | +0.09% | 3.8% | West |
| 18 | Oklahoma | B+ | 49.3 | 41.5 | +0.6% | +0.35% | 3.3% | South |
| 19 | Maine | B | 48.8 | 77.3 | +0.5% | +0.38% | 3.2% | Northeast |
| 20 | Nebraska | B | 46.9 | 74.9 | +0.7% | -0.08% | 2.8% | Midwest |
Show all 50 states βΎShow fewer β΄
| 21 | Missouri | B | 45.6 | 49.3 | +0.5% | +0.20% | 3.2% | Midwest |
| 22 | Delaware | B | 45.4 | 52.3 | +0.7% | +0.79% | 5.2% | Northeast |
| 23 | Wyoming | B | 44.3 | 69.4 | +0.6% | +0.15% | 3.5% | West |
| 24 | Wisconsin | B | 43.7 | 65.2 | +0.4% | +0.11% | 3% | Midwest |
| 25 | Arkansas | B | 42.8 | 30.9 | +0.5% | +0.44% | 4.2% | South |
| 26 | Indiana | B | 42.7 | 50.7 | +0.6% | +0.06% | 3.5% | Midwest |
| 27 | Maryland | C+ | 42.2 | 67.7 | +0.7% | -0.30% | 2.9% | Northeast |
| 28 | Minnesota | C+ | 42.0 | 76.7 | +0.6% | -0.02% | 3.4% | Midwest |
| 29 | Iowa | C+ | 41.5 | 69.5 | +0.4% | -0.01% | 3% | Midwest |
| 30 | Washington | C+ | 39.1 | 61.4 | +1% | +0.03% | 4.9% | West |
| 31 | Kansas | C+ | 38.4 | 59.3 | +0.5% | -0.16% | 3.3% | Midwest |
| 32 | Connecticut | C+ | 37.0 | 73.5 | +0.8% | -0.17% | 4.2% | Northeast |
| 33 | New Mexico | C+ | 35.0 | 33.1 | +0.5% | -0.07% | 4% | West |
| 34 | Rhode Island | C+ | 33.6 | 69.8 | +0.5% | -0.03% | 4.3% | Northeast |
| 35 | Kentucky | C | 32.1 | 38.4 | +0.3% | +0.16% | 4.5% | South |
| 36 | Pennsylvania | C | 30.5 | 60.3 | +0.3% | -0.09% | 4.1% | Northeast |
| 37 | Vermont | C | 30.2 | 79.6 | -0.3% | -0.08% | 2.7% | Northeast |
| 38 | Ohio | C | 30.0 | 49.1 | +0.2% | -0.02% | 4.1% | Midwest |
| 39 | Massachusetts | C | 29.8 | 72.8 | +0.9% | -0.39% | 4.9% | Northeast |
| 40 | Mississippi | C | 28.4 | 31.5 | +0.1% | -0.17% | 3.7% | South |
| 41 | West Virginia | C | 27.3 | 34.4 | 0% | +0.26% | 4.7% | South |
| 42 | New Jersey | C | 27.2 | 65.9 | +0.7% | -0.38% | 4.8% | Northeast |
| 43 | Hawaii | D | 27.0 | 63.2 | -0.1% | -0.65% | 2.2% | West |
| 44 | Oregon | D | 25.8 | 58.1 | +0.5% | -0.03% | 5.4% | West |
| 45 | Michigan | D | 25.0 | 47.7 | +0.3% | -0.08% | 4.9% | Midwest |
| 46 | Louisiana | D | 22.1 | 25.9 | +0.2% | -0.38% | 4.3% | South |
| 47 | Illinois | D | 20.5 | 52.0 | +0.3% | -0.45% | 4.6% | Midwest |
| 48 | New York | D | 19.9 | 58.4 | +0.4% | -0.62% | 4.5% | Northeast |
| 49 | Alaska | F | 14.4 | 42.1 | +0.3% | -0.51% | 5.3% | West |
| 50 | California | F | 10.1 | 42.9 | +0.2% | -0.61% | 5.4% | West |
Top 10 States for Growth
Frequently Asked Questions
What is the fastest growing state in 2026?
South Carolina is the fastest growing state in 2026, followed by Idaho and North Carolina, based on population growth, net migration, and unemployment data.
Which states are losing population?
The states with the weakest growth in 2026 are California, Alaska, and New York, experiencing population decline or net out-migration.
How is the growth score calculated?
The growth score combines Census population change (40%), net domestic migration rate (35%), and unemployment rate (25%). Growth carries a 10% weight in the composite.