Best Cities for Small Business in Kansas
Kansas ranks #27 of 50 for small business, with a small business score of 53.7. Leawood is its best city for small business at 74.7.
- Kansas, all states
- #27 of 50
- Population
- 33,809
Kansas for Small Business: The Full Picture
Kansas ranks #27 out of 50 for small business owners and entrepreneurs, with a mixed set of conditions for entrepreneurs. The state's fiscal health score of 52/100 is adequate, though fiscal conditions aren't a standout advantage.
Tax policy directly impacts the bottom line. Kansas's overall tax burden is 9.33% of income, with a 5.58% income tax rate that applies to both personal and pass-through business income. The 8.69% combined sales tax rate is on the higher side and worth factoring into pricing strategy. The economic environment (score: 45/100) with 3.8% unemployment shows healthy labor availability.
Population is roughly stable, meaning market growth will depend on capturing share rather than riding demographic expansion. The education system (score: 63/100) produces a reasonably well-prepared workforce. A typical home value of $249,603 helps attract and retain employees who can afford to live nearby.
All 20 Cities Ranked for Small Business
| # City | Grade | Small Business score | Overall | Household finances | Economy | Growth | Population |
|---|---|---|---|---|---|---|---|
| 1Leawood | A+ | 74.7 | 72.6 | 100 | 89 | 48 | 33,809 |
| 2Olathe | A+ | 68.3 | 68.4 | 80 | 73 | 52 | 145,057 |
| 3Lenexa | A+ | 67.9 | 68.3 | 75 | 69 | 63 | 58,384 |
| 4Overland Park | A+ | 65.6 | 67.9 | 76 | 69 | 49 | 200,306 |
| 5Shawnee | A | 65.4 | 66.0 | 78 | 71 | 47 | 68,542 |
| 6Gardner | A | 64.4 | 64.8 | 71 | 65 | 58 | 24,526 |
| 7Prairie Village | A | 63.3 | 67.1 | 79 | 68 | 36 | 22,874 |
| 8Derby | B | 56.6 | 55.8 | 66 | 58 | 46 | 26,062 |
| 9Salina | B | 54.3 | 58.2 | 43 | 51 | 45 | 46,307 |
| 10Garden City | B | 53.5 | 56.5 | 52 | 58 | 37 | 27,819 |
| 11Dodge City | B | 51.3 | 57.4 | 43 | 55 | 38 | 27,613 |
| 12Junction City | C+ | 50.6 | 53.2 | 35 | 45 | 64 | 22,331 |
| 13Leavenworth | C+ | 49.2 | 53.0 | 50 | 49 | 33 | 37,195 |
| 14Lawrence | B | 48.6 | 56.0 | 36 | 51 | 42 | 96,051 |
| 15Hutchinson | C | 48.4 | 50.0 | 38 | 45 | 43 | 39,709 |
| 16Topeka | C | 48.0 | 50.5 | 36 | 45 | 42 | 125,786 |
| 17Wichita | D | 47.1 | 47.1 | 39 | 47 | 44 | 397,945 |
| 18Manhattan | C+ | 46.8 | 55.1 | 23 | 52 | 52 | 54,239 |
| 19Emporia | C+ | 45.2 | 53.7 | 30 | 37 | 33 | 24,131 |
| 20Kansas City | D | 44.6 | 45.5 | 38 | 43 | 42 | 155,135 |
City small business scores use each city's own data, with the category weights rescaled over the categories the city has; outdoor access has no city-level measure and is left out.
Compare: States with Similar Small Business Rankings
Also See: Kansas for Other Lifestyles
Frequently Asked Questions
Is Kansas a good state for small business?
Kansas ranks #27 out of 50 for small business with a persona-weighted score of 53.7/100. Its strongest relevant category is Affordability (83/100) and its weakest is Livability (26/100).
What is the best city for small business in Kansas?
Leawood ranks #1 in Kansas for small business with a score of 74.7/100, followed by Olathe and Lenexa.
What factors are most important for small business in Kansas?
Rankings weighted toward business-friendly tax climate, strong economy, population growth, workforce quality, and transportation infrastructure — what matters when starting or running a small business.