Best Cities for Families in Michigan
Michigan ranks #41 of 50 for families, with a families score of 53.5. Novi is its best city for families at 71.6.
- Michigan, all states
- #41 of 50
- Population
- 66,717
What Families Should Know About Michigan
Michigan ranks #41 out of 50 for families, placing it in the bottom tier of states. That doesn't mean families can't thrive here — the state scores well in affordability (73/100) — but Michigan's overall profile suggests families should weigh the tradeoffs carefully, particularly around outdoor access and economy.
Education is the single most important factor for families choosing where to live, and Michigan faces challenges on this front. The state's high school graduation rate stands at 81%, trailing the national average. Families relocating here should research individual school districts carefully, as statewide metrics (education score: 42/100) mask significant local variation. Center-based infant care runs $14,064 a year — a meaningful expense, close to the 50-state average.
Safety is the other pillar of family-friendly living. Michigan faces elevated crime rates that families should factor into neighborhood selection at 416.2 incidents per 100,000 residents (FBI estimate). With a cost-of-living index of 96.2, household expenses are close to the national norm — neither a major advantage nor a dealbreaker.
All 24 Cities Ranked for Families
| # City | Grade | Families score | Overall | Education | Safety | Affordability | Population |
|---|---|---|---|---|---|---|---|
| 1Novi | A+ | 71.6 | 68.5 | 63 | 97 | 59 | 66,717 |
| 2Troy | A+ | 71.2 | 69.5 | 62 | 94 | 60 | 87,898 |
| 3Rochester Hills | A+ | 70.4 | 68.7 | 58 | 98 | 60 | 77,089 |
| 4Royal Oak | A+ | 69.7 | 68.6 | 68 | 92 | 67 | 57,950 |
| 5Farmington Hills | A | 69.4 | 65.8 | 69 | 92 | 64 | 83,515 |
| 6Ann Arbor | A | 68.4 | 64.7 | 72 | 76 | 58 | 122,036 |
| 7Livonia | A | 67.3 | 64.4 | 64 | 84 | 70 | 93,851 |
| 8Dearborn | C+ | 66.7 | 54.8 | 70 | 79 | 72 | 107,423 |
| 9Sterling Heights | B | 63.1 | 56.9 | 61 | 85 | 70 | 133,573 |
| 10St. Clair Shores | B | 62.2 | 57.9 | 55 | 86 | 74 | 58,140 |
| 11Wyoming | B | 62.0 | 55.9 | 56 | 64 | 76 | 77,353 |
| 12Dearborn Heights | C | 61.8 | 50.8 | 60 | 73 | 74 | 61,771 |
| 13Westland | C+ | 61.3 | 54.1 | 64 | 71 | 76 | 83,633 |
| 14Kentwood | C+ | 60.7 | 53.8 | — | 57 | 74 | 54,296 |
| 15Warren | C | 57.6 | 49.4 | 56 | 66 | 75 | 137,928 |
| 16Southfield | C | 57.1 | 51.2 | 61 | 53 | 71 | 76,236 |
| 17Grand Rapids | C | 55.8 | 50.9 | 55 | 33 | 75 | 198,535 |
| 18Taylor | D | 52.3 | 45.3 | 40 | 46 | 78 | 62,081 |
| 19Lansing | D | 51.1 | 45.0 | 43 | 28 | 83 | 113,023 |
| 20Battle Creek | F | 50.2 | 42.3 | 50 | 26 | 86 | 52,374 |
| 21Pontiac | F | 49.9 | 38.1 | 52 | 45 | 80 | 62,104 |
| 22Kalamazoo | F | 47.9 | 40.7 | 46 | 22 | 80 | 73,076 |
| 23Flint | F | 47.5 | 32.6 | 43 | 36 | 87 | 80,175 |
| 24Detroit | F | 45.5 | 32.4 | 51 | 15 | 81 | 638,530 |
City families scores use each city's own data, with the category weights rescaled over the categories the city has; outdoor access has no city-level measure and is left out. City scores for families also weigh the county's expected yearly building losses from natural hazards (FEMA), lower is better; the share of adults without health insurance (CDC PLACES), lower is better; the share of households with someone under 18 (Census ACS), higher is better.
Compare: States with Similar Families Rankings
Also See: Michigan for Other Lifestyles
Frequently Asked Questions
Is Michigan a good state for families?
Michigan ranks #41 out of 50 for families with a persona-weighted score of 53.5/100. Its strongest relevant category is Affordability (73/100) and its weakest is Outdoor Access (18/100).
What is the best city for families in Michigan?
Novi ranks #1 in Michigan for families with a score of 71.6/100, followed by Troy and Rochester Hills.
What factors are most important for families in Michigan?
Rankings weighted toward education quality, public safety, affordable housing, healthcare, and community livability — the factors that matter most to families with children.