Best Cities for Remote Workers in Texas
Texas ranks #25 of 50 for remote workers, with a remote workers score of 52.0. Leander is its best city for remote workers at 69.2.
- Texas, all states
- #25 of 50
- Population
- 74,067
Texas for Remote Workers: The Full Picture
Texas ranks #25 out of 50 for remote workers — a reasonable choice, though not without tradeoffs. Remote work fundamentally changes the relocation calculus: when your salary comes from elsewhere, what matters is how far it stretches locally and how good daily life feels. Texas's cost of living (index: 97.1) is near the national average, so a remote salary doesn't gain or lose much purchasing power here.
The high work-from-home rate of 12.9% suggests an established remote work culture with coworking spaces and digital infrastructure already in place. 93.7% of households have a broadband subscription, at or above the 50-state average, so home internet is widely adopted.
The tax environment is favorable at 7.77% of income, letting remote workers keep more of their earnings. Housing affordability (score: 74/100) is a clear advantage — the typical home is worth $299,367, putting homeownership well within reach.
All 74 Cities Ranked for Remote Workers
| # City | Grade | Remote Workers score | Overall | Affordability | Economy | Population |
|---|---|---|---|---|---|---|
| 1Leander | A | 69.2 | 65.2 | 54 | 84 | 74,067 |
| 2Round Rock | A | 68.5 | 64.9 | 60 | 67 | 127,786 |
| 3Cedar Park | A | 68.1 | 66.3 | 55 | 79 | 78,301 |
| 4Georgetown | A | 65.8 | 63.4 | 59 | 61 | 85,999 |
| 5McKinney | A | 65.6 | 65.3 | 53 | 75 | 210,600 |
| 6Flower Mound | A+ | 65.5 | 67.4 | 45 | 89 | 78,389 |
| 7Frisco | A | 65.2 | 66.6 | 44 | 87 | 219,304 |
| 8The Woodlands | A | 65.1 | 63.6 | 55 | 92 | 121,002 |
| 9Midland | B | 64.1 | 56.9 | 69 | 64 | 136,640 |
| 10Mansfield | A | 63.9 | 63.4 | 55 | 73 | 77,510 |
| 11Allen | A | 63.3 | 63.3 | 53 | 78 | 110,265 |
| 12Kyle | B+ | 63.2 | 60.7 | 64 | 65 | 56,823 |
| 13Wylie | B+ | 63.0 | 62.6 | 53 | 74 | 60,334 |
| 14League City | B+ | 62.7 | 62.2 | 63 | 74 | 116,215 |
| 15Pflugerville | B+ | 62.4 | 62.3 | 59 | 73 | 65,971 |
| 16San Angelo | C+ | 62.4 | 54.9 | 80 | 53 | 99,674 |
| 17New Braunfels | B+ | 62.2 | 60.0 | 67 | 62 | 104,643 |
| 18Plano | A | 62.1 | 62.9 | 54 | 70 | 290,594 |
| 19Carrollton | B+ | 62.1 | 62.7 | 59 | 67 | 133,740 |
| 20Lewisville | B+ | 61.9 | 61.0 | 60 | 61 | 131,080 |
| 21Burleson | B | 61.4 | 58.7 | 63 | 63 | 52,918 |
| 22Sugar Land | A | 61.2 | 63.0 | 57 | 79 | 110,016 |
| 23Pearland | B+ | 61.1 | 59.5 | 61 | 72 | 127,514 |
| 24Tyler | C+ | 60.6 | 53.8 | 77 | 49 | 109,215 |
| 25Richardson | B+ | 60.4 | 62.7 | 55 | 65 | 118,731 |
| 26Little Elm | B | 59.8 | 56.7 | 55 | 72 | 54,820 |
| 27Odessa | C+ | 59.2 | 52.8 | 76 | 54 | 115,322 |
| 28Amarillo | C+ | 59.1 | 52.5 | 81 | 54 | 201,885 |
| 29Temple | C+ | 58.5 | 52.5 | 78 | 49 | 89,602 |
| 30Rowlett | B+ | 58.4 | 59.4 | 56 | 69 | 65,463 |
| 31Denton | B | 58.2 | 57.3 | 64 | 53 | 152,866 |
| 32Conroe | B | 58.2 | 56.2 | 69 | 53 | 102,360 |
| 33Wichita Falls | C+ | 58.1 | 52.6 | 85 | 47 | 102,581 |
| 34Grapevine | B+ | 57.9 | 60.6 | 53 | 72 | 51,139 |
| 35Bryan | C+ | 57.6 | 54.7 | 79 | 49 | 87,939 |
| 36North Richland Hills | B | 57.4 | 57.4 | 60 | 64 | 70,780 |
| 37Austin | B | 57.3 | 58.1 | 54 | 65 | 979,539 |
| 38Irving | B | 57.2 | 57.3 | 63 | 57 | 256,492 |
| 39Longview | C | 56.6 | 51.1 | 82 | 45 | 82,923 |
| 40Laredo | C | 56.4 | 50.3 | 85 | 44 | 257,619 |
| 41Euless | B | 56.0 | 55.8 | 62 | 57 | 60,421 |
| 42Fort Worth | C+ | 55.9 | 54.2 | 65 | 55 | 963,194 |
| 43El Paso | C | 55.8 | 52.3 | 83 | 45 | 680,130 |
| 44Garland | C+ | 55.4 | 54.5 | 65 | 54 | 246,844 |
| 45Abilene | C | 55.1 | 52.0 | 82 | 50 | 128,053 |
| 46Atascocita | B | 54.8 | 57.0 | 63 | 72 | 99,354 |
| 47Grand Prairie | C+ | 54.7 | 54.0 | 64 | 55 | 201,883 |
| 48McAllen | C+ | 54.6 | 52.6 | 85 | 43 | 145,385 |
| 49College Station | C+ | 54.5 | 54.5 | 74 | 43 | 124,570 |
| 50Missouri City | C+ | 54.4 | 54.4 | 62 | 56 | 76,558 |
| 51DeSoto | C | 54.2 | 52.0 | 62 | 49 | 56,211 |
| 52Lubbock | C | 54.2 | 50.2 | 80 | 50 | 264,814 |
| 53Victoria | C | 54.0 | 50.5 | 81 | 48 | 65,625 |
| 54Waco | C | 53.5 | 50.2 | 79 | 43 | 143,570 |
| 55Killeen | D | 53.3 | 46.1 | 79 | 39 | 158,159 |
| 56San Antonio | C | 53.2 | 49.8 | 75 | 49 | 1,479,835 |
| 57Texas City | C | 53.1 | 52.3 | 74 | 43 | 55,364 |
| 58Mission | C | 52.6 | 50.7 | 87 | 37 | 87,038 |
| 59Arlington | C | 51.9 | 51.2 | 65 | 53 | 397,742 |
| 60San Marcos | C | 51.8 | 51.4 | 70 | 45 | 70,897 |
| 61Dallas | C | 51.8 | 50.7 | 65 | 51 | 1,307,930 |
| 62Edinburg | C | 51.4 | 49.8 | 86 | 40 | 104,550 |
| 63Mesquite | C | 51.1 | 49.2 | 67 | 50 | 149,299 |
| 64Corpus Christi | D | 49.4 | 45.6 | 78 | 48 | 317,419 |
| 65Harlingen | D | 48.4 | 47.6 | 89 | 37 | 72,087 |
| 66Galveston | D | 48.0 | 48.2 | 69 | 43 | 53,424 |
| 67Pharr | D | 47.6 | 45.1 | 88 | 28 | 80,333 |
| 68Spring | D | 47.2 | 46.8 | 68 | 47 | 68,580 |
| 69Pasadena | D | 45.9 | 46.9 | 75 | 41 | 149,433 |
| 70Houston | D | 45.7 | 44.3 | 70 | 45 | 2,328,253 |
| 71Brownsville | D | 44.3 | 42.7 | 89 | 20 | 189,177 |
| 72Baytown | D | 43.7 | 43.5 | 75 | 29 | 85,205 |
| 73Beaumont | F | 43.7 | 38.0 | 83 | 38 | 113,279 |
| 74Port Arthur | F | 39.7 | 36.6 | 87 | 16 | 55,828 |
City remote workers scores use each city's own data, with the category weights rescaled over the categories the city has; outdoor access has no city-level measure and is left out.
Compare: States with Similar Remote Workers Rankings
Also See: Texas for Other Lifestyles
Frequently Asked Questions
Is Texas a good state for remote workers?
Texas ranks #25 out of 50 for remote workers with a persona-weighted score of 52.0/100. Its strongest relevant category is Affordability (74/100) and its weakest is Outdoor Access (5/100).
What is the best city for remote workers in Texas?
Leander ranks #1 in Texas for remote workers with a score of 69.2/100, followed by Round Rock and Cedar Park.
What factors are most important for remote workers in Texas?
Rankings weighted toward affordable cost of living, strong economy, outdoor access, livability, low taxes, and safe communities — what remote workers prioritize when choosing where to live.