πDietitians & Nutritionists
National Median Wage
$69,680
National Employment
78K
Best Value: Top Metros by Cost-Adjusted Wage
Wages adjusted for local cost of living. Higher = your salary goes further.
All Metro Areas
78 metro areas
| # | Metro Area | State | Median Wage | Cost-Adj. WageβΌ | Employment | Emp / 1K |
|---|---|---|---|---|---|---|
| 1 | San Francisco-Oakland-Berkeley, CA | CA | $98,678 | $87,326 | 496 | 1.1 |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | VA | $85,899 | $85,049 | 662 | 1.1 |
| 3 | Seattle-Tacoma-Bellevue, WA | WA | $88,662 | $81,341 | 717 | 1.8 |
| 4 | Chicago-Naperville-Elgin, IL-IN-WI | IL | $79,721 | $80,526 | 988 | 1.2 |
| 5 | Bridgeport-Stamford-Norwalk, CT | CT | $83,718 | $80,498 | 143 | 1.9 |
| 6 | Minneapolis-St. Paul-Bloomington, MN-WI | MN | $78,725 | $80,332 | 608 | 1.7 |
| 7 | Houston-The Woodlands-Sugar Land, TX | TX | $77,149 | $79,535 | 893 | 1.4 |
| 8 | Denver-Aurora-Lakewood, CO | CO | $80,115 | $79,322 | 561 | 1.9 |
| 9 | Anchorage, AK | AK | $80,349 | $78,774 | 80 | 1.6 |
| 10 | Atlanta-Sandy Springs-Alpharetta, GA | GA | $75,838 | $78,184 | 966 | 1.8 |
| 11 | Raleigh-Cary, NC | NC | $73,403 | $78,088 | 226 | 1.5 |
| 12 | Austin-Round Rock-Georgetown, TX | TX | $75,249 | $77,576 | 317 | 1.3 |
| 13 | Boston-Cambridge-Nashua, MA-NH | MA | $83,242 | $77,076 | 989 | 2.0 |
| 14 | Kansas City, MO-KS | MO | $70,811 | $76,968 | 335 | 1.7 |
| 15 | New York-Newark-Jersey City, NY-NJ-PA | NY | $82,767 | $76,636 | 1,800 | 1.4 |
| 16 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | $74,696 | $76,220 | 1,085 | 2.0 |
| 17 | Nashville-Davidson-Murfreesboro-Franklin, TN | TN | $70,842 | $76,174 | 297 | 1.5 |
| 18 | Cleveland-Elyria, OH | OH | $69,426 | $75,463 | 298 | 2.0 |
| 19 | Des Moines-West Des Moines, IA | IA | $67,065 | $75,354 | 88 | 1.2 |
| 20 | Los Angeles-Long Beach-Anaheim, CA | CA | $84,729 | $74,981 | 1,269 | 1.3 |
| 21 | Indianapolis-Carmel-Anderson, IN | IN | $68,318 | $74,259 | 293 | 1.5 |
| 22 | St. Louis, MO-IL | MO | $68,108 | $74,030 | 283 | 1.1 |
| 23 | New Orleans-Metairie, LA | LA | $65,132 | $74,014 | 187 | 1.9 |
| 24 | Cincinnati, OH-KY-IN | OH | $67,993 | $73,905 | 334 | 1.7 |
| 25 | Dallas-Fort Worth-Arlington, TX | TX | $71,250 | $73,454 | 1,241 | 1.8 |
| 26 | Detroit-Warren-Dearborn, MI | MI | $69,041 | $73,448 | 750 | 1.9 |
| 27 | Charlotte-Concord-Gastonia, NC-SC | NC | $68,932 | $73,332 | 289 | 1.2 |
| 28 | Columbus, OH | OH | $67,194 | $73,037 | 307 | 1.5 |
| 29 | Portland-Vancouver-Hillsboro, OR-WA | OR | $76,049 | $72,428 | 324 | 1.3 |
| 30 | Madison, WI | WI | $67,117 | $72,169 | 143 | 1.9 |
| 31 | Providence-Warwick, RI-MA | RI | $72,682 | $71,962 | 170 | 1.1 |
| 32 | Omaha-Council Bluffs, NE-IA | NE | $64,551 | $71,723 | 131 | 1.3 |
| 33 | Wilmington, DE-MD-NJ | DE | $70,746 | $71,461 | 72 | 1.4 |
| 34 | Baltimore-Columbia-Towson, MD | MD | $73,829 | $70,989 | 345 | 1.4 |
| 35 | Honolulu, HI | HI | $77,067 | $70,704 | 96 | 1.3 |
| 36 | Pittsburgh, PA | PA | $68,990 | $70,398 | 356 | 1.8 |
| 37 | Las Vegas-Henderson-Paradise, NV | NV | $67,862 | $69,961 | 320 | 1.6 |
| 38 | Richmond, VA | VA | $70,642 | $69,943 | 205 | 1.4 |
| 39 | Fargo, ND-MN | ND | $62,177 | $69,862 | 65 | 1.6 |
| 40 | Hartford-East Hartford-Middletown, CT | CT | $72,633 | $69,839 | 186 | 1.9 |
| 41 | Milwaukee-Waukesha, WI | WI | $64,887 | $69,771 | 283 | 1.9 |
| 42 | Salt Lake City, UT | UT | $66,165 | $69,647 | 216 | 1.4 |
| 43 | San Diego-Chula Vista-Carlsbad, CA | CA | $78,366 | $69,350 | 361 | 1.2 |
| 44 | Columbia, SC | SC | $64,134 | $68,961 | 115 | 1.5 |
| 45 | Baton Rouge, LA | LA | $60,592 | $68,855 | 97 | 1.3 |
| 46 | Phoenix-Mesa-Chandler, AZ | AZ | $69,361 | $68,674 | 595 | 1.3 |
| 47 | Tulsa, OK | OK | $60,324 | $68,550 | 179 | 1.8 |
| 48 | Albuquerque, NM | NM | $61,520 | $68,356 | 133 | 1.3 |
| 49 | Burlington-South Burlington, VT | VT | $66,109 | $68,154 | 42 | 1.7 |
| 50 | Little Rock-North Little Rock-Conway, AR | AR | $58,992 | $67,807 | 102 | 1.4 |
| 51 | Louisville/Jefferson County, KY-IN | KY | $60,904 | $67,671 | 170 | 1.1 |
| 52 | Virginia Beach-Norfolk-Newport News, VA-NC | VA | $67,972 | $67,299 | 228 | 1.5 |
| 53 | Grand Rapids-Kentwood, MI | MI | $62,578 | $66,572 | 125 | 1.3 |
| 54 | Charleston-North Charleston, SC | SC | $61,726 | $66,372 | 150 | 2.0 |
| 55 | Oklahoma City, OK | OK | $58,339 | $66,294 | 201 | 1.3 |
| 56 | Memphis, TN-MS-AR | TN | $61,571 | $66,205 | 152 | 1.5 |
| 57 | Miami-Fort Lauderdale-Pompano Beach, FL | FL | $68,184 | $66,198 | 758 | 1.4 |
| 58 | Boise City, ID | ID | $60,025 | $65,962 | 104 | 1.4 |
| 59 | Sacramento-Roseville-Folsom, CA | CA | $73,640 | $65,168 | 379 | 1.9 |
| 60 | Portland-South Portland, ME | ME | $63,147 | $65,100 | 65 | 1.6 |
| 61 | Birmingham-Hoover, AL | AL | $58,561 | $65,068 | 116 | 1.2 |
| 62 | Jackson, MS | MS | $56,354 | $64,775 | 82 | 1.6 |
| 63 | Manchester-Nashua, NH | NH | $67,939 | $64,704 | 82 | 1.6 |
| 64 | Wichita, KS | KS | $58,172 | $64,636 | 70 | 1.4 |
| 65 | San Antonio-New Braunfels, TX | TX | $62,376 | $64,305 | 319 | 1.3 |
| 66 | Cheyenne, WY | WY | $58,257 | $64,019 | 17 | 1.1 |
| 67 | Knoxville, TN | TN | $59,486 | $63,963 | 195 | 1.9 |
| 68 | Jacksonville, FL | FL | $65,756 | $63,841 | 233 | 1.6 |
| 69 | Billings, MT | MT | $57,035 | $63,372 | 47 | 1.9 |
| 70 | Sioux Falls, SD | SD | $55,068 | $62,577 | 72 | 1.8 |
| 71 | Charleston, WV | WV | $54,626 | $60,696 | 47 | 1.9 |
| 72 | Tucson, AZ | AZ | $61,203 | $60,597 | 138 | 1.4 |
| 73 | Orlando-Kissimmee-Sanford, FL | FL | $62,360 | $60,544 | 349 | 1.4 |
| 74 | Riverside-San Bernardino-Ontario, CA | CA | $68,162 | $60,320 | 644 | 1.6 |
| 75 | Tampa-St. Petersburg-Clearwater, FL | FL | $61,992 | $60,186 | 458 | 1.5 |
| 76 | El Paso, TX | TX | $58,258 | $60,060 | 106 | 1.4 |
| 77 | Buffalo-Cheektowaga, NY | NY | $61,339 | $56,795 | 125 | 1.3 |
| 78 | Rochester, NY | NY | $61,106 | $56,580 | 163 | 1.6 |
Frequently Asked Questions
What is the median salary for Dietitians & Nutritionists?
The national median annual wage for dietitians & nutritionists is $69,680, based on Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) data.
Where do dietitians & nutritionists earn the most after adjusting for cost of living?
After adjusting for local cost of living, the top-paying metro areas for dietitians & nutritionists are San Francisco-Oakland-Berkeley, CA ($87,326), Washington-Arlington-Alexandria, DC-VA-MD-WV ($85,049), Seattle-Tacoma-Bellevue, WA ($81,341).
How many metro areas have data for dietitians & nutritionists?
We have wage and employment data for dietitians & nutritionists across 78 metro areas in the United States.
Data Sources
πBureau of Labor Statistics, LAUS (Dec 2025)πU.S. Census Bureau, ACS 2024πFBI Uniform Crime Reporting, 2024πAmerica's Health Rankings, 2025πWalletHub/NAEP, 2025πU.S. Census Bureau, Vintage 2024πCook Political Report, PVI 2024πTax Foundation, Facts & Figures 2025πALEC Rich States Poor States, 2025πWalletHub Tax Burden Study, 2025πU.S. Census Bureau / FHFA, 2025πBEA Regional Price Parities, 2023πEPA AirData, Median AQI by County 2024πEIA State Electricity Profiles, 2024πFEMA National Risk Index v1.20, 2025πU.S. Census Bureau, Net Domestic Migration 2024πFCC / BroadbandNow, Broadband Access 2025πNational Park Service API, 2024πUSGS Protected Areas Database (PAD-US), 2024πU.S. Census Bureau, County Business Patterns 2022πU.S. Census Bureau, ACS 2023 (Commuting)πFHWA Highway Statistics, 2023πU.S. Census Bureau, County Business Patterns 2022πEIA State Electricity Profiles, 2024πEIA Natural Gas Prices, 2024πDOL National Database of Childcare Prices, 2023πBEA Regional Price Parities (Food), 2023πNCES Common Core of Data (CCD), 2023-24πEDFacts ACGR Graduation Rates, 2021-22πNCES School District Finance Survey (F-33), 2022-23πBEA GDP by State (SAGDP9), 2023πNASBO Fiscal Survey of States, FY2023πCensus Bureau State Government Finances, FY2022πPew Charitable Trusts Fiscal 50, FY2023πPew Charitable Trusts, FY2022πS&P/Moody's via Ballotpedia, 2025πBureau of Labor Statistics, OES (May 2023)πIRS Statistics of Income, Migration Data 2021-2022