β‘Electricians
National Median Wage
$61,590
National Employment
739K
Best Value: Top Metros by Cost-Adjusted Wage
Wages adjusted for local cost of living. Higher = your salary goes further.
All Metro Areas
78 metro areas
| # | Metro Area | State | Median Wage | Cost-Adj. WageβΌ | Employment | Emp / 1K |
|---|---|---|---|---|---|---|
| 1 | San Francisco-Oakland-Berkeley, CA | CA | $108,903 | $96,374 | 5,071 | 11.3 |
| 2 | New York-Newark-Jersey City, NY-NJ-PA | NY | $103,496 | $95,830 | 16,190 | 12.9 |
| 3 | Chicago-Naperville-Elgin, IL-IN-WI | IL | $76,906 | $77,683 | 14,255 | 17.8 |
| 4 | Anchorage, AK | AK | $78,621 | $77,079 | 853 | 17.1 |
| 5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | VA | $75,000 | $74,257 | 8,054 | 13.4 |
| 6 | Bridgeport-Stamford-Norwalk, CT | CT | $76,258 | $73,325 | 1,134 | 15.1 |
| 7 | Seattle-Tacoma-Bellevue, WA | WA | $78,008 | $71,567 | 7,645 | 19.1 |
| 8 | Denver-Aurora-Lakewood, CO | CO | $71,019 | $70,316 | 3,210 | 10.7 |
| 9 | Austin-Round Rock-Georgetown, TX | TX | $68,178 | $70,287 | 3,212 | 12.8 |
| 10 | Dallas-Fort Worth-Arlington, TX | TX | $67,335 | $69,418 | 13,387 | 19.1 |
| 11 | Minneapolis-St. Paul-Bloomington, MN-WI | MN | $67,954 | $69,341 | 3,798 | 10.8 |
| 12 | Detroit-Warren-Dearborn, MI | MI | $64,643 | $68,769 | 4,785 | 12.0 |
| 13 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | $66,864 | $68,229 | 9,776 | 17.8 |
| 14 | Nashville-Davidson-Murfreesboro-Franklin, TN | TN | $62,913 | $67,648 | 2,868 | 14.3 |
| 15 | Boston-Cambridge-Nashua, MA-NH | MA | $72,133 | $66,790 | 9,243 | 18.5 |
| 16 | Houston-The Woodlands-Sugar Land, TX | TX | $64,729 | $66,731 | 6,978 | 10.7 |
| 17 | Indianapolis-Carmel-Anderson, IN | IN | $61,321 | $66,653 | 2,319 | 11.6 |
| 18 | Wilmington, DE-MD-NJ | DE | $65,899 | $66,565 | 618 | 12.4 |
| 19 | Milwaukee-Waukesha, WI | WI | $61,782 | $66,432 | 2,855 | 19.0 |
| 20 | Atlanta-Sandy Springs-Alpharetta, GA | GA | $63,444 | $65,406 | 5,725 | 10.4 |
| 21 | St. Louis, MO-IL | MO | $60,104 | $65,330 | 3,197 | 12.8 |
| 22 | Cincinnati, OH-KY-IN | OH | $60,032 | $65,252 | 3,313 | 16.6 |
| 23 | Des Moines-West Des Moines, IA | IA | $57,913 | $65,071 | 825 | 11.0 |
| 24 | Providence-Warwick, RI-MA | RI | $65,332 | $64,685 | 2,002 | 13.3 |
| 25 | Kansas City, MO-KS | MO | $59,235 | $64,386 | 2,337 | 11.7 |
| 26 | Charlotte-Concord-Gastonia, NC-SC | NC | $60,507 | $64,369 | 3,784 | 15.1 |
| 27 | Columbus, OH | OH | $59,087 | $64,225 | 3,084 | 15.4 |
| 28 | Cleveland-Elyria, OH | OH | $59,076 | $64,213 | 1,913 | 12.8 |
| 29 | Salt Lake City, UT | UT | $60,624 | $63,815 | 2,397 | 16.0 |
| 30 | Raleigh-Cary, NC | NC | $59,846 | $63,666 | 2,826 | 18.8 |
| 31 | Honolulu, HI | HI | $69,287 | $63,566 | 871 | 11.6 |
| 32 | San Diego-Chula Vista-Carlsbad, CA | CA | $71,790 | $63,531 | 5,339 | 17.8 |
| 33 | Boise City, ID | ID | $57,078 | $62,723 | 1,174 | 15.7 |
| 34 | Baltimore-Columbia-Towson, MD | MD | $64,947 | $62,449 | 4,483 | 17.9 |
| 35 | Madison, WI | WI | $58,046 | $62,415 | 1,210 | 16.1 |
| 36 | Portland-Vancouver-Hillsboro, OR-WA | OR | $65,494 | $62,375 | 3,853 | 15.4 |
| 37 | Birmingham-Hoover, AL | AL | $56,057 | $62,286 | 1,623 | 16.2 |
| 38 | Hartford-East Hartford-Middletown, CT | CT | $64,549 | $62,066 | 1,315 | 13.2 |
| 39 | Albuquerque, NM | NM | $55,169 | $61,299 | 1,752 | 17.5 |
| 40 | Los Angeles-Long Beach-Anaheim, CA | CA | $69,099 | $61,150 | 11,843 | 11.8 |
| 41 | Charleston-North Charleston, SC | SC | $56,847 | $61,126 | 1,008 | 13.4 |
| 42 | New Orleans-Metairie, LA | LA | $53,621 | $60,933 | 1,584 | 15.8 |
| 43 | Richmond, VA | VA | $61,508 | $60,899 | 2,725 | 18.2 |
| 44 | Oklahoma City, OK | OK | $53,499 | $60,794 | 2,014 | 13.4 |
| 45 | Omaha-Council Bluffs, NE-IA | NE | $54,490 | $60,544 | 1,486 | 14.9 |
| 46 | Grand Rapids-Kentwood, MI | MI | $56,855 | $60,484 | 1,269 | 12.7 |
| 47 | Miami-Fort Lauderdale-Pompano Beach, FL | FL | $62,295 | $60,481 | 6,985 | 12.7 |
| 48 | Louisville/Jefferson County, KY-IN | KY | $54,224 | $60,249 | 2,366 | 15.8 |
| 49 | Burlington-South Burlington, VT | VT | $58,318 | $60,122 | 301 | 12.0 |
| 50 | Tulsa, OK | OK | $52,597 | $59,769 | 1,397 | 14.0 |
| 51 | Baton Rouge, LA | LA | $52,507 | $59,667 | 1,117 | 14.9 |
| 52 | Las Vegas-Henderson-Paradise, NV | NV | $57,664 | $59,447 | 3,131 | 15.7 |
| 53 | Pittsburgh, PA | PA | $58,201 | $59,389 | 2,977 | 14.9 |
| 54 | Manchester-Nashua, NH | NH | $62,076 | $59,120 | 874 | 17.5 |
| 55 | Sacramento-Roseville-Folsom, CA | CA | $66,438 | $58,795 | 3,458 | 17.3 |
| 56 | Fargo, ND-MN | ND | $52,173 | $58,621 | 489 | 12.2 |
| 57 | Virginia Beach-Norfolk-Newport News, VA-NC | VA | $59,144 | $58,558 | 2,566 | 17.1 |
| 58 | Little Rock-North Little Rock-Conway, AR | AR | $50,913 | $58,521 | 1,148 | 15.3 |
| 59 | Columbia, SC | SC | $54,262 | $58,346 | 830 | 11.1 |
| 60 | Memphis, TN-MS-AR | TN | $54,078 | $58,148 | 1,189 | 11.9 |
| 61 | Cheyenne, WY | WY | $52,715 | $57,929 | 169 | 11.3 |
| 62 | Phoenix-Mesa-Chandler, AZ | AZ | $57,718 | $57,147 | 5,929 | 13.2 |
| 63 | Billings, MT | MT | $51,374 | $57,082 | 270 | 10.8 |
| 64 | Sioux Falls, SD | SD | $49,106 | $55,802 | 566 | 14.2 |
| 65 | Portland-South Portland, ME | ME | $53,837 | $55,502 | 452 | 11.3 |
| 66 | Jacksonville, FL | FL | $56,868 | $55,212 | 2,373 | 15.8 |
| 67 | Jackson, MS | MS | $47,770 | $54,908 | 753 | 15.1 |
| 68 | San Antonio-New Braunfels, TX | TX | $53,140 | $54,784 | 3,558 | 14.2 |
| 69 | Tucson, AZ | AZ | $55,323 | $54,775 | 1,277 | 12.8 |
| 70 | Buffalo-Cheektowaga, NY | NY | $59,058 | $54,683 | 1,528 | 15.3 |
| 71 | Orlando-Kissimmee-Sanford, FL | FL | $55,923 | $54,294 | 4,098 | 16.4 |
| 72 | Wichita, KS | KS | $48,682 | $54,091 | 570 | 11.4 |
| 73 | Knoxville, TN | TN | $50,230 | $54,011 | 1,793 | 17.9 |
| 74 | Rochester, NY | NY | $58,098 | $53,794 | 1,830 | 18.3 |
| 75 | Charleston, WV | WV | $48,298 | $53,664 | 375 | 15.0 |
| 76 | Tampa-St. Petersburg-Clearwater, FL | FL | $55,243 | $53,634 | 5,283 | 17.6 |
| 77 | Riverside-San Bernardino-Ontario, CA | CA | $59,033 | $52,242 | 5,222 | 13.1 |
| 78 | El Paso, TX | TX | $47,461 | $48,929 | 1,120 | 14.9 |
Frequently Asked Questions
What is the median salary for Electricians?
The national median annual wage for electricians is $61,590, based on Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) data.
Where do electricians earn the most after adjusting for cost of living?
After adjusting for local cost of living, the top-paying metro areas for electricians are San Francisco-Oakland-Berkeley, CA ($96,374), New York-Newark-Jersey City, NY-NJ-PA ($95,830), Chicago-Naperville-Elgin, IL-IN-WI ($77,683).
How many metro areas have data for electricians?
We have wage and employment data for electricians across 78 metro areas in the United States.
Data Sources
πBureau of Labor Statistics, LAUS (Dec 2025)πU.S. Census Bureau, ACS 2024πFBI Uniform Crime Reporting, 2024πAmerica's Health Rankings, 2025πWalletHub/NAEP, 2025πU.S. Census Bureau, Vintage 2024πCook Political Report, PVI 2024πTax Foundation, Facts & Figures 2025πALEC Rich States Poor States, 2025πWalletHub Tax Burden Study, 2025πU.S. Census Bureau / FHFA, 2025πBEA Regional Price Parities, 2023πEPA AirData, Median AQI by County 2024πEIA State Electricity Profiles, 2024πFEMA National Risk Index v1.20, 2025πU.S. Census Bureau, Net Domestic Migration 2024πFCC / BroadbandNow, Broadband Access 2025πNational Park Service API, 2024πUSGS Protected Areas Database (PAD-US), 2024πU.S. Census Bureau, County Business Patterns 2022πU.S. Census Bureau, ACS 2023 (Commuting)πFHWA Highway Statistics, 2023πU.S. Census Bureau, County Business Patterns 2022πEIA State Electricity Profiles, 2024πEIA Natural Gas Prices, 2024πDOL National Database of Childcare Prices, 2023πBEA Regional Price Parities (Food), 2023πNCES Common Core of Data (CCD), 2023-24πEDFacts ACGR Graduation Rates, 2021-22πNCES School District Finance Survey (F-33), 2022-23πBEA GDP by State (SAGDP9), 2023πNASBO Fiscal Survey of States, FY2023πCensus Bureau State Government Finances, FY2022πPew Charitable Trusts Fiscal 50, FY2023πPew Charitable Trusts, FY2022πS&P/Moody's via Ballotpedia, 2025πBureau of Labor Statistics, OES (May 2023)πIRS Statistics of Income, Migration Data 2021-2022