πΌGeneral & Operations Managers
National Median Wage
$101,280
National Employment
3.1M
Best Value: Top Metros by Cost-Adjusted Wage
Wages adjusted for local cost of living. Higher = your salary goes further.
All Metro Areas
78 metro areas
| # | Metro Area | State | Median Wage | Cost-Adj. WageβΌ | Employment | Emp / 1K |
|---|---|---|---|---|---|---|
| 1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | VA | $124,535 | $123,302 | 36,520 | 25.0 |
| 2 | San Francisco-Oakland-Berkeley, CA | CA | $136,720 | $120,991 | 20,898 | 25.0 |
| 3 | Chicago-Naperville-Elgin, IL-IN-WI | IL | $116,539 | $117,716 | 63,553 | 25.0 |
| 4 | New York-Newark-Jersey City, NY-NJ-PA | NY | $126,415 | $117,051 | 76,982 | 25.0 |
| 5 | Houston-The Woodlands-Sugar Land, TX | TX | $113,305 | $116,809 | 34,375 | 25.0 |
| 6 | Boston-Cambridge-Nashua, MA-NH | MA | $124,651 | $115,418 | 30,946 | 25.0 |
| 7 | Austin-Round Rock-Georgetown, TX | TX | $109,994 | $113,396 | 18,525 | 25.0 |
| 8 | Anchorage, AK | AK | $114,906 | $112,653 | 3,377 | 25.0 |
| 9 | Minneapolis-St. Paul-Bloomington, MN-WI | MN | $109,974 | $112,218 | 18,397 | 25.0 |
| 10 | Raleigh-Cary, NC | NC | $105,336 | $112,060 | 11,512 | 25.0 |
| 11 | Seattle-Tacoma-Bellevue, WA | WA | $121,968 | $111,897 | 24,429 | 25.0 |
| 12 | Bridgeport-Stamford-Norwalk, CT | CT | $115,945 | $111,486 | 5,261 | 25.0 |
| 13 | St. Louis, MO-IL | MO | $102,539 | $111,455 | 16,415 | 25.0 |
| 14 | Kansas City, MO-KS | MO | $102,221 | $111,110 | 13,134 | 25.0 |
| 15 | Nashville-Davidson-Murfreesboro-Franklin, TN | TN | $102,452 | $110,163 | 13,527 | 25.0 |
| 16 | Atlanta-Sandy Springs-Alpharetta, GA | GA | $106,712 | $110,012 | 33,829 | 25.0 |
| 17 | Denver-Aurora-Lakewood, CO | CO | $110,535 | $109,441 | 18,325 | 25.0 |
| 18 | Wilmington, DE-MD-NJ | DE | $107,694 | $108,782 | 2,960 | 25.0 |
| 19 | Madison, WI | WI | $100,683 | $108,261 | 5,183 | 25.0 |
| 20 | Cincinnati, OH-KY-IN | OH | $99,351 | $107,990 | 11,005 | 25.0 |
| 21 | New Orleans-Metairie, LA | LA | $94,533 | $107,424 | 5,886 | 25.0 |
| 22 | Detroit-Warren-Dearborn, MI | MI | $100,931 | $107,373 | 25,093 | 25.0 |
| 23 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | $105,034 | $107,178 | 41,430 | 25.0 |
| 24 | Dallas-Fort Worth-Arlington, TX | TX | $103,578 | $106,781 | 37,857 | 25.0 |
| 25 | Columbus, OH | OH | $97,843 | $106,351 | 10,039 | 25.0 |
| 26 | Milwaukee-Waukesha, WI | WI | $98,191 | $105,582 | 9,663 | 25.0 |
| 27 | Cleveland-Elyria, OH | OH | $96,977 | $105,410 | 8,305 | 25.0 |
| 28 | Portland-Vancouver-Hillsboro, OR-WA | OR | $110,670 | $105,400 | 16,686 | 25.0 |
| 29 | Des Moines-West Des Moines, IA | IA | $93,805 | $105,399 | 4,980 | 25.0 |
| 30 | Hartford-East Hartford-Middletown, CT | CT | $109,272 | $105,069 | 5,831 | 25.0 |
| 31 | Omaha-Council Bluffs, NE-IA | NE | $94,489 | $104,988 | 7,725 | 25.0 |
| 32 | Salt Lake City, UT | UT | $99,395 | $104,626 | 10,285 | 25.0 |
| 33 | Charleston-North Charleston, SC | SC | $97,108 | $104,417 | 5,337 | 25.0 |
| 34 | Honolulu, HI | HI | $113,359 | $103,999 | 4,296 | 25.0 |
| 35 | Charlotte-Concord-Gastonia, NC-SC | NC | $96,927 | $103,114 | 18,940 | 25.0 |
| 36 | Miami-Fort Lauderdale-Pompano Beach, FL | FL | $105,738 | $102,658 | 27,344 | 25.0 |
| 37 | Indianapolis-Carmel-Anderson, IN | IN | $94,411 | $102,621 | 11,607 | 25.0 |
| 38 | Oklahoma City, OK | OK | $90,091 | $102,376 | 10,527 | 25.0 |
| 39 | Tulsa, OK | OK | $89,985 | $102,256 | 7,747 | 25.0 |
| 40 | Los Angeles-Long Beach-Anaheim, CA | CA | $114,195 | $101,058 | 60,879 | 25.0 |
| 41 | Boise City, ID | ID | $91,609 | $100,669 | 4,421 | 25.0 |
| 42 | Little Rock-North Little Rock-Conway, AR | AR | $87,108 | $100,124 | 4,841 | 25.0 |
| 43 | Providence-Warwick, RI-MA | RI | $100,488 | $99,493 | 8,308 | 25.0 |
| 44 | Louisville/Jefferson County, KY-IN | KY | $89,032 | $98,924 | 11,516 | 25.0 |
| 45 | Burlington-South Burlington, VT | VT | $95,319 | $98,267 | 1,667 | 25.0 |
| 46 | Fargo, ND-MN | ND | $87,282 | $98,070 | 2,247 | 25.0 |
| 47 | Baltimore-Columbia-Towson, MD | MD | $101,111 | $97,222 | 14,039 | 25.0 |
| 48 | Richmond, VA | VA | $98,112 | $97,141 | 11,305 | 25.0 |
| 49 | Memphis, TN-MS-AR | TN | $90,258 | $97,052 | 4,419 | 25.0 |
| 50 | Cheyenne, WY | WY | $88,044 | $96,752 | 939 | 25.0 |
| 51 | Las Vegas-Henderson-Paradise, NV | NV | $93,781 | $96,681 | 12,184 | 25.0 |
| 52 | Sacramento-Roseville-Folsom, CA | CA | $109,232 | $96,665 | 11,608 | 25.0 |
| 53 | Pittsburgh, PA | PA | $94,635 | $96,566 | 13,711 | 25.0 |
| 54 | Virginia Beach-Norfolk-Newport News, VA-NC | VA | $97,388 | $96,424 | 9,124 | 25.0 |
| 55 | Birmingham-Hoover, AL | AL | $86,314 | $95,904 | 6,470 | 25.0 |
| 56 | San Diego-Chula Vista-Carlsbad, CA | CA | $108,322 | $95,860 | 16,311 | 25.0 |
| 57 | Portland-South Portland, ME | ME | $92,983 | $95,859 | 2,658 | 25.0 |
| 58 | Albuquerque, NM | NM | $86,079 | $95,643 | 4,979 | 25.0 |
| 59 | Manchester-Nashua, NH | NH | $100,154 | $95,385 | 2,472 | 25.0 |
| 60 | Columbia, SC | SC | $88,128 | $94,761 | 3,303 | 25.0 |
| 61 | Phoenix-Mesa-Chandler, AZ | AZ | $95,220 | $94,277 | 31,569 | 25.0 |
| 62 | Grand Rapids-Kentwood, MI | MI | $88,221 | $93,852 | 4,579 | 25.0 |
| 63 | Baton Rouge, LA | LA | $82,467 | $93,713 | 3,625 | 25.0 |
| 64 | Tampa-St. Petersburg-Clearwater, FL | FL | $95,707 | $92,919 | 23,978 | 25.0 |
| 65 | Jackson, MS | MS | $80,280 | $92,276 | 2,891 | 25.0 |
| 66 | Wichita, KS | KS | $81,636 | $90,707 | 3,722 | 25.0 |
| 67 | San Antonio-New Braunfels, TX | TX | $87,877 | $90,595 | 17,859 | 25.0 |
| 68 | Billings, MT | MT | $81,149 | $90,166 | 1,224 | 25.0 |
| 69 | Sioux Falls, SD | SD | $79,308 | $90,123 | 1,769 | 25.0 |
| 70 | Charleston, WV | WV | $80,332 | $89,258 | 1,414 | 25.0 |
| 71 | Knoxville, TN | TN | $82,378 | $88,578 | 7,906 | 25.0 |
| 72 | Riverside-San Bernardino-Ontario, CA | CA | $100,081 | $88,567 | 19,280 | 25.0 |
| 73 | Jacksonville, FL | FL | $89,944 | $87,324 | 8,376 | 25.0 |
| 74 | Orlando-Kissimmee-Sanford, FL | FL | $89,440 | $86,835 | 14,570 | 25.0 |
| 75 | Buffalo-Cheektowaga, NY | NY | $93,605 | $86,671 | 4,935 | 25.0 |
| 76 | El Paso, TX | TX | $82,797 | $85,358 | 4,937 | 25.0 |
| 77 | Tucson, AZ | AZ | $84,986 | $84,145 | 5,235 | 25.0 |
| 78 | Rochester, NY | NY | $88,969 | $82,379 | 6,192 | 25.0 |
Frequently Asked Questions
What is the median salary for General & Operations Managers?
The national median annual wage for general & operations managers is $101,280, based on Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) data.
Where do general & operations managers earn the most after adjusting for cost of living?
After adjusting for local cost of living, the top-paying metro areas for general & operations managers are Washington-Arlington-Alexandria, DC-VA-MD-WV ($123,302), San Francisco-Oakland-Berkeley, CA ($120,991), Chicago-Naperville-Elgin, IL-IN-WI ($117,716).
How many metro areas have data for general & operations managers?
We have wage and employment data for general & operations managers across 78 metro areas in the United States.
Data Sources
πBureau of Labor Statistics, LAUS (Dec 2025)πU.S. Census Bureau, ACS 2024πFBI Uniform Crime Reporting, 2024πAmerica's Health Rankings, 2025πWalletHub/NAEP, 2025πU.S. Census Bureau, Vintage 2024πCook Political Report, PVI 2024πTax Foundation, Facts & Figures 2025πALEC Rich States Poor States, 2025πWalletHub Tax Burden Study, 2025πU.S. Census Bureau / FHFA, 2025πBEA Regional Price Parities, 2023πEPA AirData, Median AQI by County 2024πEIA State Electricity Profiles, 2024πFEMA National Risk Index v1.20, 2025πU.S. Census Bureau, Net Domestic Migration 2024πFCC / BroadbandNow, Broadband Access 2025πNational Park Service API, 2024πUSGS Protected Areas Database (PAD-US), 2024πU.S. Census Bureau, County Business Patterns 2022πU.S. Census Bureau, ACS 2023 (Commuting)πFHWA Highway Statistics, 2023πU.S. Census Bureau, County Business Patterns 2022πEIA State Electricity Profiles, 2024πEIA Natural Gas Prices, 2024πDOL National Database of Childcare Prices, 2023πBEA Regional Price Parities (Food), 2023πNCES Common Core of Data (CCD), 2023-24πEDFacts ACGR Graduation Rates, 2021-22πNCES School District Finance Survey (F-33), 2022-23πBEA GDP by State (SAGDP9), 2023πNASBO Fiscal Survey of States, FY2023πCensus Bureau State Government Finances, FY2022πPew Charitable Trusts Fiscal 50, FY2023πPew Charitable Trusts, FY2022πS&P/Moody's via Ballotpedia, 2025πBureau of Labor Statistics, OES (May 2023)πIRS Statistics of Income, Migration Data 2021-2022