π€Sales Representatives (Wholesale/Manufacturing)
National Median Wage
$65,630
National Employment
1.4M
Best Value: Top Metros by Cost-Adjusted Wage
Wages adjusted for local cost of living. Higher = your salary goes further.
All Metro Areas
78 metro areas
| # | Metro Area | State | Median Wage | Cost-Adj. WageβΌ | Employment | Emp / 1K |
|---|---|---|---|---|---|---|
| 1 | San Francisco-Oakland-Berkeley, CA | CA | $88,809 | $78,592 | 11,480 | 25.0 |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | VA | $77,997 | $77,225 | 14,029 | 23.4 |
| 3 | New York-Newark-Jersey City, NY-NJ-PA | NY | $81,447 | $75,414 | 28,225 | 22.6 |
| 4 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | $73,864 | $75,371 | 13,901 | 25.0 |
| 5 | Austin-Round Rock-Georgetown, TX | TX | $73,075 | $75,335 | 5,918 | 23.7 |
| 6 | Chicago-Naperville-Elgin, IL-IN-WI | IL | $74,254 | $75,004 | 21,668 | 25.0 |
| 7 | Minneapolis-St. Paul-Bloomington, MN-WI | MN | $73,404 | $74,902 | 12,710 | 25.0 |
| 8 | Atlanta-Sandy Springs-Alpharetta, GA | GA | $71,483 | $73,694 | 12,168 | 22.1 |
| 9 | Detroit-Warren-Dearborn, MI | MI | $69,088 | $73,498 | 11,495 | 25.0 |
| 10 | Anchorage, AK | AK | $74,168 | $72,714 | 1,312 | 25.0 |
| 11 | Bridgeport-Stamford-Norwalk, CT | CT | $75,210 | $72,317 | 2,176 | 25.0 |
| 12 | Seattle-Tacoma-Bellevue, WA | WA | $78,655 | $72,161 | 9,080 | 22.7 |
| 13 | Denver-Aurora-Lakewood, CO | CO | $72,046 | $71,333 | 10,552 | 25.0 |
| 14 | Raleigh-Cary, NC | NC | $66,805 | $71,069 | 5,423 | 25.0 |
| 15 | Boston-Cambridge-Nashua, MA-NH | MA | $76,524 | $70,856 | 10,615 | 21.2 |
| 16 | Charlotte-Concord-Gastonia, NC-SC | NC | $66,568 | $70,817 | 5,416 | 21.7 |
| 17 | Dallas-Fort Worth-Arlington, TX | TX | $68,623 | $70,745 | 18,446 | 25.0 |
| 18 | Madison, WI | WI | $65,676 | $70,619 | 1,948 | 25.0 |
| 19 | Houston-The Woodlands-Sugar Land, TX | TX | $68,065 | $70,170 | 22,886 | 25.0 |
| 20 | Hartford-East Hartford-Middletown, CT | CT | $72,879 | $70,076 | 3,439 | 25.0 |
| 21 | St. Louis, MO-IL | MO | $64,247 | $69,834 | 6,643 | 25.0 |
| 22 | Kansas City, MO-KS | MO | $64,175 | $69,755 | 4,544 | 22.7 |
| 23 | Milwaukee-Waukesha, WI | WI | $64,850 | $69,731 | 3,273 | 21.8 |
| 24 | Columbus, OH | OH | $64,085 | $69,658 | 4,396 | 22.0 |
| 25 | Nashville-Davidson-Murfreesboro-Franklin, TN | TN | $64,567 | $69,427 | 5,655 | 25.0 |
| 26 | Wilmington, DE-MD-NJ | DE | $68,642 | $69,335 | 1,285 | 25.0 |
| 27 | Omaha-Council Bluffs, NE-IA | NE | $62,353 | $69,281 | 2,969 | 25.0 |
| 28 | Providence-Warwick, RI-MA | RI | $69,729 | $69,039 | 4,558 | 25.0 |
| 29 | Cleveland-Elyria, OH | OH | $63,443 | $68,960 | 3,488 | 23.3 |
| 30 | Cincinnati, OH-KY-IN | OH | $63,328 | $68,835 | 6,919 | 25.0 |
| 31 | Salt Lake City, UT | UT | $65,070 | $68,495 | 3,844 | 25.0 |
| 32 | Portland-Vancouver-Hillsboro, OR-WA | OR | $71,573 | $68,165 | 7,549 | 25.0 |
| 33 | New Orleans-Metairie, LA | LA | $59,790 | $67,943 | 2,659 | 25.0 |
| 34 | Indianapolis-Carmel-Anderson, IN | IN | $62,418 | $67,846 | 6,069 | 25.0 |
| 35 | Louisville/Jefferson County, KY-IN | KY | $60,696 | $67,440 | 4,753 | 25.0 |
| 36 | Des Moines-West Des Moines, IA | IA | $59,864 | $67,263 | 2,396 | 25.0 |
| 37 | Miami-Fort Lauderdale-Pompano Beach, FL | FL | $69,126 | $67,113 | 13,092 | 23.8 |
| 38 | Los Angeles-Long Beach-Anaheim, CA | CA | $75,642 | $66,940 | 26,834 | 25.0 |
| 39 | Baltimore-Columbia-Towson, MD | MD | $69,314 | $66,648 | 8,353 | 25.0 |
| 40 | Manchester-Nashua, NH | NH | $69,931 | $66,601 | 1,158 | 23.2 |
| 41 | San Diego-Chula Vista-Carlsbad, CA | CA | $75,211 | $66,558 | 8,848 | 25.0 |
| 42 | Burlington-South Burlington, VT | VT | $63,370 | $65,330 | 819 | 25.0 |
| 43 | Honolulu, HI | HI | $71,123 | $65,250 | 1,857 | 24.8 |
| 44 | Columbia, SC | SC | $60,411 | $64,958 | 2,211 | 25.0 |
| 45 | Memphis, TN-MS-AR | TN | $60,251 | $64,786 | 2,296 | 23.0 |
| 46 | Fargo, ND-MN | ND | $57,634 | $64,757 | 991 | 24.8 |
| 47 | Albuquerque, NM | NM | $58,092 | $64,547 | 3,086 | 25.0 |
| 48 | Oklahoma City, OK | OK | $56,546 | $64,257 | 4,119 | 25.0 |
| 49 | Virginia Beach-Norfolk-Newport News, VA-NC | VA | $64,274 | $63,638 | 3,451 | 23.0 |
| 50 | Richmond, VA | VA | $64,228 | $63,592 | 3,262 | 21.8 |
| 51 | Sioux Falls, SD | SD | $55,926 | $63,552 | 1,286 | 25.0 |
| 52 | Boise City, ID | ID | $57,829 | $63,548 | 1,903 | 25.0 |
| 53 | Pittsburgh, PA | PA | $61,980 | $63,245 | 6,146 | 25.0 |
| 54 | Baton Rouge, LA | LA | $55,406 | $62,961 | 1,671 | 22.3 |
| 55 | Charleston-North Charleston, SC | SC | $58,183 | $62,562 | 2,142 | 25.0 |
| 56 | Tulsa, OK | OK | $54,446 | $61,870 | 2,418 | 24.2 |
| 57 | Little Rock-North Little Rock-Conway, AR | AR | $53,665 | $61,684 | 2,538 | 25.0 |
| 58 | Birmingham-Hoover, AL | AL | $55,234 | $61,371 | 2,433 | 24.3 |
| 59 | Phoenix-Mesa-Chandler, AZ | AZ | $61,961 | $61,348 | 15,522 | 25.0 |
| 60 | Portland-South Portland, ME | ME | $59,484 | $61,324 | 1,420 | 25.0 |
| 61 | Las Vegas-Henderson-Paradise, NV | NV | $59,336 | $61,171 | 7,251 | 25.0 |
| 62 | Grand Rapids-Kentwood, MI | MI | $57,358 | $61,019 | 3,451 | 25.0 |
| 63 | Charleston, WV | WV | $53,660 | $59,622 | 915 | 25.0 |
| 64 | Cheyenne, WY | WY | $53,911 | $59,243 | 312 | 20.8 |
| 65 | Knoxville, TN | TN | $55,067 | $59,212 | 1,987 | 19.9 |
| 66 | Orlando-Kissimmee-Sanford, FL | FL | $60,946 | $59,171 | 5,432 | 21.7 |
| 67 | Billings, MT | MT | $52,851 | $58,723 | 592 | 23.7 |
| 68 | San Antonio-New Braunfels, TX | TX | $56,377 | $58,121 | 8,951 | 25.0 |
| 69 | Jacksonville, FL | FL | $59,864 | $58,120 | 5,503 | 25.0 |
| 70 | Sacramento-Roseville-Folsom, CA | CA | $65,488 | $57,954 | 4,650 | 23.3 |
| 71 | Rochester, NY | NY | $62,535 | $57,903 | 3,101 | 25.0 |
| 72 | Wichita, KS | KS | $52,081 | $57,868 | 1,432 | 25.0 |
| 73 | Tampa-St. Petersburg-Clearwater, FL | FL | $59,455 | $57,723 | 10,355 | 25.0 |
| 74 | Jackson, MS | MS | $49,805 | $57,247 | 1,418 | 25.0 |
| 75 | Tucson, AZ | AZ | $57,441 | $56,872 | 3,516 | 25.0 |
| 76 | Buffalo-Cheektowaga, NY | NY | $59,025 | $54,653 | 3,564 | 25.0 |
| 77 | Riverside-San Bernardino-Ontario, CA | CA | $61,597 | $54,511 | 12,129 | 25.0 |
| 78 | El Paso, TX | TX | $51,662 | $53,260 | 2,670 | 25.0 |
Frequently Asked Questions
What is the median salary for Sales Representatives (Wholesale/Manufacturing)?
The national median annual wage for sales representatives (wholesale/manufacturing) is $65,630, based on Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) data.
Where do sales representatives (wholesale/manufacturing) earn the most after adjusting for cost of living?
After adjusting for local cost of living, the top-paying metro areas for sales representatives (wholesale/manufacturing) are San Francisco-Oakland-Berkeley, CA ($78,592), Washington-Arlington-Alexandria, DC-VA-MD-WV ($77,225), New York-Newark-Jersey City, NY-NJ-PA ($75,414).
How many metro areas have data for sales representatives (wholesale/manufacturing)?
We have wage and employment data for sales representatives (wholesale/manufacturing) across 78 metro areas in the United States.
Data Sources
πBureau of Labor Statistics, LAUS (Dec 2025)πU.S. Census Bureau, ACS 2024πFBI Uniform Crime Reporting, 2024πAmerica's Health Rankings, 2025πWalletHub/NAEP, 2025πU.S. Census Bureau, Vintage 2024πCook Political Report, PVI 2024πTax Foundation, Facts & Figures 2025πALEC Rich States Poor States, 2025πWalletHub Tax Burden Study, 2025πU.S. Census Bureau / FHFA, 2025πBEA Regional Price Parities, 2023πEPA AirData, Median AQI by County 2024πEIA State Electricity Profiles, 2024πFEMA National Risk Index v1.20, 2025πU.S. Census Bureau, Net Domestic Migration 2024πFCC / BroadbandNow, Broadband Access 2025πNational Park Service API, 2024πUSGS Protected Areas Database (PAD-US), 2024πU.S. Census Bureau, County Business Patterns 2022πU.S. Census Bureau, ACS 2023 (Commuting)πFHWA Highway Statistics, 2023πU.S. Census Bureau, County Business Patterns 2022πEIA State Electricity Profiles, 2024πEIA Natural Gas Prices, 2024πDOL National Database of Childcare Prices, 2023πBEA Regional Price Parities (Food), 2023πNCES Common Core of Data (CCD), 2023-24πEDFacts ACGR Graduation Rates, 2021-22πNCES School District Finance Survey (F-33), 2022-23πBEA GDP by State (SAGDP9), 2023πNASBO Fiscal Survey of States, FY2023πCensus Bureau State Government Finances, FY2022πPew Charitable Trusts Fiscal 50, FY2023πPew Charitable Trusts, FY2022πS&P/Moody's via Ballotpedia, 2025πBureau of Labor Statistics, OES (May 2023)πIRS Statistics of Income, Migration Data 2021-2022