Best Cities for Retirees in Massachusetts
Massachusetts ranks #19 of 50 for retirees, with a retirees score of 65.5. Newton is its best city for retirees at 76.7.
- Massachusetts, all states
- #19 of 50
- Population
- 89,044
Massachusetts for Retirees: The Full Picture
Massachusetts ranks #19 nationally for retirees, making it a middle-of-the-pack destination for those entering their next chapter. The state's moderate fiscal health (50/100) and moderate overall tax burden of 9.57% help retirement savings go further.
For retirees, healthcare access and tax friendliness are non-negotiable. Massachusetts's health score of 89/100 reflects strong medical infrastructure — life expectancy here is 79.8 years, above the national average. On the tax front, the overall burden stands at 9.57% of income. The 9% income tax rate is worth factoring into retirement income projections. Property taxes run 1.15% (effective rate), which is near the national average.
At $661,896, the typical home is worth more than the 50-state average — retirees relocating from lower-cost areas may face sticker shock. The state's safety profile is reassuring, with a safety score of 76/100. Livability amenities are more limited compared to top-ranked states, so retirees who value a vibrant social scene should focus their search on the state's larger metro areas.
All 25 Cities Ranked for Retirees
| # City | Grade | Retirees score | Overall | Health | Household finances | Affordability | Population |
|---|---|---|---|---|---|---|---|
| 1Newton | A+ | 76.7 | 78.3 | 86 | 97 | 26 | 89,044 |
| 2Brookline | A+ | 72.9 | 79.5 | 88 | 86 | 21 | 63,266 |
| 3Medford | A+ | 69.9 | 71.9 | 76 | 83 | 31 | 59,354 |
| 4Somerville | A+ | 68.4 | 72.4 | 80 | 80 | 24 | 81,036 |
| 5Weymouth Town | B+ | 67.9 | 62.2 | 72 | 71 | 46 | 58,505 |
| 6Waltham | A+ | 67.8 | 69.3 | 77 | 75 | 34 | 64,902 |
| 7Quincy | A | 66.7 | 66.1 | 75 | 64 | 41 | 102,114 |
| 8Methuen Town | A | 65.8 | 65.3 | — | 75 | 51 | 53,475 |
| 9Malden | A | 65.2 | 64.0 | 69 | 63 | 39 | 65,906 |
| 10Cambridge | A+ | 64.9 | 70.4 | 84 | 74 | 21 | 118,796 |
| 11Peabody | B+ | 64.5 | 61.6 | 66 | 68 | 44 | 54,695 |
| 12Framingham | A | 64.2 | 64.5 | 69 | 68 | 42 | 72,399 |
| 13Revere | B+ | 63.4 | 60.2 | 66 | 57 | 43 | 60,012 |
| 14Haverhill | B+ | 61.0 | 59.1 | 59 | 58 | 54 | 67,698 |
| 15Boston | B+ | 60.7 | 61.1 | 72 | 52 | 36 | 666,442 |
| 16Taunton | B | 59.2 | 56.5 | 50 | 51 | 63 | 60,433 |
| 17Lowell | B | 58.7 | 56.5 | 62 | 43 | 55 | 118,368 |
| 18Chicopee | C+ | 56.3 | 55.1 | 48 | 36 | 74 | 55,295 |
| 19Lynn | C+ | 54.9 | 55.6 | 52 | 47 | 51 | 101,709 |
| 20Brockton | C | 54.5 | 52.3 | 39 | 50 | 55 | 105,386 |
| 21New Bedford | C+ | 54.0 | 52.5 | 38 | 27 | 68 | 100,998 |
| 22Worcester | B | 53.9 | 56.0 | 47 | 35 | 63 | 207,055 |
| 23Fall River | D | 52.7 | 48.2 | 41 | 29 | 66 | 94,082 |
| 24Lawrence | C | 51.0 | 52.1 | 43 | 34 | 55 | 88,736 |
| 25Springfield | D | 43.8 | 45.5 | 32 | 16 | 76 | 154,749 |
City retirees scores use each city's own data, with the category weights rescaled over the categories the city has; outdoor access has no city-level measure and is left out. City scores for retirees also weigh the county's expected yearly building losses from natural hazards (FEMA), lower is better; the share of adults without health insurance (CDC PLACES), a sign of local healthcare access, lower is better; the median age of residents (Census ACS), older is better: more peers and retiree services.
Compare: States with Similar Retirees Rankings
Also See: Massachusetts for Other Lifestyles
Frequently Asked Questions
Is Massachusetts a good state for retirees?
Massachusetts ranks #19 out of 50 for retirees with a persona-weighted score of 65.5/100. Its strongest relevant category is Health (89/100) and its weakest is Affordability (29/100).
What is the best city for retirees in Massachusetts?
Newton ranks #1 in Massachusetts for retirees with a score of 76.7/100, followed by Brookline and Medford.
What factors are most important for retirees in Massachusetts?
Rankings weighted toward low taxes, quality healthcare, affordable living, safety, community livability, and pleasant environment — the priorities for retirement years.