Best Cities for Small Business in Massachusetts
Massachusetts ranks #29 of 50 for small business, with a small business score of 52.7. Brookline is its best city for small business at 80.3.
- Massachusetts, all states
- #29 of 50
- Population
- 63,266
Massachusetts for Small Business: The Full Picture
Massachusetts ranks #29 out of 50 for small business owners and entrepreneurs, with a mixed set of conditions for entrepreneurs. The state's fiscal health score of 50/100 is adequate, though fiscal conditions aren't a standout advantage.
Tax policy directly impacts the bottom line. Massachusetts's overall tax burden is 9.57% of income, with a 9% income tax rate that applies to both personal and pass-through business income. The 6.25% combined sales tax rate is moderate and worth factoring into pricing strategy. The economic environment (score: 60/100) with 4.5% unemployment shows healthy labor availability.
Population is roughly stable, meaning market growth will depend on capturing share rather than riding demographic expansion. The education system (score: 92/100) produces a reasonably well-prepared workforce. A typical home value of $661,896 is expensive enough that employee compensation expectations may be higher.
All 25 Cities Ranked for Small Business
| # City | Grade | Small Business score | Overall | Household finances | Economy | Growth | Population |
|---|---|---|---|---|---|---|---|
| 1Brookline | A+ | 80.3 | 79.5 | 86 | 87 | — | 63,266 |
| 2Newton | A+ | 77.1 | 78.3 | 97 | 85 | 49 | 89,044 |
| 3Somerville | A+ | 69.7 | 72.4 | 80 | 81 | 44 | 81,036 |
| 4Medford | A+ | 69.0 | 71.9 | 83 | 76 | 40 | 59,354 |
| 5Cambridge | A+ | 68.2 | 70.4 | 74 | 79 | 49 | 118,796 |
| 6Waltham | A+ | 65.2 | 69.3 | 75 | 72 | 39 | 64,902 |
| 7Methuen Town | A | 61.8 | 65.3 | 75 | 65 | 37 | 53,475 |
| 8Quincy | A | 60.9 | 66.1 | 64 | 62 | 46 | 102,114 |
| 9Framingham | A | 60.4 | 64.5 | 68 | 67 | 40 | 72,399 |
| 10Malden | A | 58.9 | 64.0 | 63 | 63 | 41 | 65,906 |
| 11Peabody | B+ | 58.0 | 61.6 | 68 | 60 | 40 | 54,695 |
| 12Weymouth Town | B+ | 57.6 | 62.2 | 71 | 62 | 39 | 58,505 |
| 13Boston | B+ | 55.0 | 61.1 | 52 | 60 | 38 | 666,442 |
| 14Haverhill | B+ | 54.2 | 59.1 | 58 | 54 | 37 | 67,698 |
| 15Revere | B+ | 53.7 | 60.2 | 57 | 54 | 35 | 60,012 |
| 16Taunton | B | 51.8 | 56.5 | 51 | 48 | 42 | 60,433 |
| 17Lynn | C+ | 51.1 | 55.6 | 47 | 47 | 43 | 101,709 |
| 18Worcester | B | 50.4 | 56.0 | 35 | 47 | 48 | 207,055 |
| 19Lowell | B | 49.0 | 56.5 | 43 | 48 | 36 | 118,368 |
| 20Brockton | C | 48.8 | 52.3 | 50 | 46 | 35 | 105,386 |
| 21Chicopee | C+ | 47.5 | 55.1 | 36 | 39 | 36 | 55,295 |
| 22Lawrence | C | 43.3 | 52.1 | 34 | 32 | 30 | 88,736 |
| 23New Bedford | C+ | 43.0 | 52.5 | 27 | 31 | 35 | 100,998 |
| 24Fall River | D | 41.2 | 48.2 | 29 | 31 | 36 | 94,082 |
| 25Springfield | D | 38.0 | 45.5 | 16 | 26 | 33 | 154,749 |
City small business scores use each city's own data, with the category weights rescaled over the categories the city has; outdoor access has no city-level measure and is left out.
Compare: States with Similar Small Business Rankings
Also See: Massachusetts for Other Lifestyles
Frequently Asked Questions
Is Massachusetts a good state for small business?
Massachusetts ranks #29 out of 50 for small business with a persona-weighted score of 52.7/100. Its strongest relevant category is Education (92/100) and its weakest is Growth (19/100).
What is the best city for small business in Massachusetts?
Brookline ranks #1 in Massachusetts for small business with a score of 80.3/100, followed by Newton and Somerville.
What factors are most important for small business in Massachusetts?
Rankings weighted toward business-friendly tax climate, strong economy, population growth, workforce quality, and transportation infrastructure — what matters when starting or running a small business.